
















April 27, 2018
Operator: University of Hawaii
Cruise ID (Click for Details) | Start Date | Start Port | End Date | End Port |
---|---|---|---|---|
Summary |
KM1718 | 2017-11-15 | Honolulu, Hawaii | 2017-12-21 | Honolulu, Hawaii |
Project: US ECS Mapping Chief: Armstrong, Andrew (CCOM) | ||||
KM1717 | 2017-11-06 | Honolulu, Hawaii | 2017-11-11 | Honolulu, Hawaii |
Project: HOTs 297 Chief: Santiago-Mandujano, Fernando (UNH) | ||||
KM1715 | 2017-10-05 | Honolulu, Hawaii | 2017-10-09 | Honolulu, Hawaii |
Project: HOTs 296 Chief: Santiago-Mandujano, Fernando (UNH) | ||||
KM1714 | 2017-09-28 | Honolulu, Hawaii | 2017-10-03 | Honolulu, Hawaii |
Project: Hawaiian Arch Survey Chief: Moore, Gregory (UNH) | ||||
KM1713 | 2017-09-01 | Seward, Alaska | 2017-09-26 | Honolulu, Hawaii |
Project: Chief: Quay, Paul (UW) | ||||
KM1712 | 2017-08-01 | Honolulu, Hawaii | 2017-09-01 | Seward, Alaska |
Project: Chief: Berelson, William (USC) | ||||
KM1711 | 2017-07-20 | Puerto Montt, Chile | 2017-07-31 | Puerto Montt, Chile |
Project: Maintenance | ||||
KM1710 | 2017-07-17 | Honolulu, Hawaii | 2017-07-19 | Honolulu, Hawaii |
Project: REU Chief: Eason, Deborah (Hawaii) | ||||
KM1709 | 2017-06-26 | Honolulu, Hawaii | 2017-07-15 | Honolulu, Hawaii |
Project: MESO SCOPE Chief: Barone, Benedetto (Hawaii) | ||||
KM1708 | 2017-06-19 | Honolulu, Hawaii | 2017-06-23 | Honolulu, Hawaii |
Project: HOT 294 Chief: Sadler, Daniel (Hawaii) | ||||
KM1707 | 2017-06-06 | Honolulu, Hawaii | 2017-06-12 | Honolulu, Hawaii |
Project: transit Chief: Howe, Bruce (Hawaii) | ||||
KM1706 | 2017-06-01 | Honolulu, Hawaii | 2017-06-05 | Honolulu, Hawaii |
Project: ROV test cruise Chief: Howe, Bruce (Hawaii) | ||||
KM1705 | 2017-05-14 | San Francisco, California | 2017-05-22 | Honolulu, Hawaii |
Project: transit from yard Chief: Shor, Alexander (Hawaii) | ||||
KM1704 | 2017-02-14 | Honolulu, Hawaii | 2017-02-23 | San Francisco, California |
Project: transit to yard Chief: Shor, Alexander (Hawaii) | ||||
KM1703 | 2017-02-06 | Honolulu, Hawaii | 2017-02-08 | Honolulu, Hawaii |
Project: ROV Lu`ukai Testing (Info![]() Chief: Howe, Bruce (Hawaii) | ||||
KM1702 | 2017-01-22 | Honolulu, Hawaii | 2017-01-26 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 289 (Info![]() Chief: Deppe, R. Walter (Hawaii) | ||||
KM1701 | 2017-01-11 | Pago Pago, American Samoa | 2017-01-20 | Honolulu, Hawaii |
Project: Transit (Info![]() | ||||
KM1609 | 2016-12-04 | Pago Pago, American Samoa | 2017-01-09 | Pago Pago, American Samoa |
Project: Super-Plateau Breakup and Cretaceous Quiet Zone Tectonics (Info![]() Chief: Wessel, Pål (Hawaii) | ||||
KM1608 | 2016-11-24 | Honolulu, Hawaii | 2016-12-03 | Pago Pago, American Samoa |
Project: Transit (Info![]() | ||||
KM1607 | 2016-05-21 | Honolulu, Hawaii | 2016-11-21 | Honolulu, Hawaii |
Project: Control System Upgrades-Alongside | ||||
KM1606 | 2016-04-08 | Honolulu, Hawaii | 2016-05-20 | Honolulu, Hawaii |
Project: BGR Bottom Mapping/Sampling (Info![]() Chief: Miller, Joyce (Hawaii) | ||||
KM1605 | 2016-03-23 | Honolulu, Hawaii | 2016-04-02 | Honolulu, Hawaii |
Project: Center for Microbial Oceanography (C-MORE) 2016, Leg 1 (Info![]() Chief: Wilson, Samuel (Hawaii) | ||||
KM1604 | 2016-03-20 | Honolulu, Hawaii | 2016-03-21 | Honolulu, Hawaii |
Project: Mooring Test Chief: Prengaman, Richard (JHU APL) | ||||
KM1603 | 2016-03-07 | Honolulu, Hawaii | 2016-03-11 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 282 (Info![]() Chief: Curless, Susan (Hawaii) | ||||
KM1602 | 2016-02-08 | Honolulu, Hawaii | 2016-02-12 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 281 (Info![]() Chief: Clemente, Tara (Hawaii) | ||||
KM1601 | 2016-01-11 | Honolulu, Hawaii | 2016-01-15 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 280 (Info![]() Chief: Curless, Susan (Hawaii) | ||||
KM1521 | 2015-12-28 | Honolulu, Hawaii | 2015-12-30 | Honolulu, Hawaii |
Project: Center for Microbial Oceanography (C-MORE) 2015, Leg 5 (Info![]() Chief: Watkins, Blake (Hawaii) | ||||
KM1520 | 2015-11-20 | Honolulu, Hawaii | 2015-12-20 | Honolulu, Hawaii |
Project: U.S. Extended Continental Shelf (ECS) Survey: Line Islands (Info![]() Chief: Calder, Brian (CCOM) | ||||
KM1519 | 2015-11-17 | Honolulu, Hawaii | 2015-11-19 | Honolulu, Hawaii |
Project: NSF Inspection | ||||
KM1518 | 2015-11-12 | Honolulu, Hawaii | 2015-11-16 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 278 (Info![]() Chief: Santiago-Mandujano, Fernando (Hawaii) | ||||
KM1517 | 2015-09-24 | Honolulu, Hawaii | 2015-11-07 | Honolulu, Hawaii |
Project: Recovery of Seamount Precious Coral Beds Chief: Baco-Taylor, Amy (FSU) | ||||
KM1516 | 2015-09-16 | Honolulu, Hawaii | 2015-09-21 | Honolulu, Hawaii |
Project: ALOHA Cabled Observatory (ACO) (Info![]() Chief: Howe, Bruce (Hawaii) | ||||
KM1515 | 2015-08-15 | Honolulu, Hawaii | 2015-09-12 | Honolulu, Hawaii |
Project: Isotopic Insights to Mercury in Marine Food Webs Chief: Popp, Brian (Hawaii) | ||||
KM1514 | 2015-08-09 | Honolulu, Hawaii | 2015-08-13 | Honolulu, Hawaii |
Project: ROV Lu`ukai Testing (Info![]() Chief: Howe, Bruce (Hawaii) | ||||
KM1513 | 2015-07-24 | Honolulu, Hawaii | 2015-08-05 | Honolulu, Hawaii |
Project: Center for Microbial Oceanography (C-MORE) 2015, Leg 3/Hawaii Ocean Experiment (HOE)-Legacy 2A (Info![]() Chief: Wilson, Samuel (Hawaii) | ||||
KM1512 | 2015-07-18 | Honolulu, Hawaii | 2015-07-22 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 274 (Info![]() Chief: Sadler, Daniel (Hawaii) | ||||
KM1511 | 2015-06-25 | Honolulu, Hawaii | 2015-07-14 | Honolulu, Hawaii |
Project: BGR Bottom Mapping/Sampling Chief: Smith, John R. Jr. (Hawaii) | ||||
KM1510 | 2015-06-18 | Honolulu, Hawaii | 2015-06-22 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 273 (Info![]() Chief: Curless, Susan (Hawaii) | ||||
KM1509 | 2015-06-10 | Honolulu, Hawaii | 2015-06-17 | Honolulu, Hawaii |
Project: Center for Microbial Oceanography (C-MORE) 2015, Leg 2/Summer Course (Agouron-11) (Info![]() Chief: Church, Matthew (Hawaii) | ||||
KM1508 | 2015-05-22 | Honolulu, Hawaii | 2015-05-26 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 272 (Info![]() Chief: Sadler, Daniel (Hawaii) | ||||
KM1507 | 2015-05-14 | Honolulu, Hawaii | 2015-05-20 | Honolulu, Hawaii |
Project: Ocean Health XPRIZE (Info![]() Chief: Virmani, Jyotika (SOI) | ||||
KM1506 | 2015-05-03 | Honolulu, Hawaii | 2015-05-12 | Honolulu, Hawaii |
Project: Meso and Bathypelagic Food Web in the Central North Pacific Chief: Close, Hilary (Hawaii) | ||||
KM1505 | 2015-04-28 | Honolulu, Hawaii | 2015-04-29 | Honolulu, Hawaii |
Project: Multibeam Testing Chief: Ferguson, J. Scott (Hawaii) | ||||
KM1504 | 2015-04-20 | Honolulu, Hawaii | 2015-04-24 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 271 (Info![]() Chief: Sadler, Daniel (Hawaii) | ||||
KM1503 | 2015-04-06 | Honolulu, Hawaii | 2015-04-10 | Honolulu, Hawaii |
Project: Center for Microbial Oceanography (C-MORE) 2015, Leg 1/Hawaii Ocean Experiment (HOE)-Legacy 1 (Info![]() Chief: Clemente, Tara (Hawaii) | ||||
KM1502 | 2015-03-20 | Portland, Oregon | 2015-03-29 | Honolulu, Hawaii |
Project: Transit from Shipyard | ||||
KM1501 | 2015-01-02 | Honolulu, Hawaii | 2015-01-11 | Portland, Oregon |
Project: Transit to Shipyard | ||||
KM1428 | 2014-12-15 | Honolulu, Hawaii | 2014-12-19 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 268 (Info![]() Chief: Curless, Susan (Hawaii) | ||||
KM1427 | 2014-12-08 | Honolulu, Hawaii | 2014-12-12 | Honolulu, Hawaii |
Project: Center for Microbial Oceanography (C-MORE) 2014, Leg 5 (Info![]() Chief: Wilson, Samuel (Hawaii) | ||||
KM1426 | 2014-12-03 | Honolulu, Hawaii | 2014-12-05 | Honolulu, Hawaii |
Project: ROV Lu`ukai Testing (Info![]() Chief: Howe, Bruce (Hawaii) | ||||
KM1425 | 2014-11-20 | Honolulu, Hawaii | 2014-11-24 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 267 (Info![]() Chief: Sadler, Daniel (Hawaii) | ||||
KM1424 | 2014-11-06 | Honolulu, Hawaii | 2014-11-18 | Honolulu, Hawaii |
Project: DORD Bottom Mapping/Sampling Chief: Smith, John R. Jr. (Hawaii) | ||||
KM1423 | 2014-10-29 | Honolulu, Hawaii | 2014-11-03 | Honolulu, Hawaii |
Project: ALOHA Cabled Observatory (ACO) (Info![]() Chief: Howe, Bruce (Hawaii) | ||||
KM1422 | 2014-10-22 | Honolulu, Hawaii | 2014-10-29 | Honolulu, Hawaii |
Project: Hawaii Undersea Military Munitions Assessment (HUMMA) (Info![]() Chief: Edwards, Margo (Hawaii) | ||||
KM1421 | 2014-10-12 | Honolulu, Hawaii | 2014-10-16 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 266 (Info![]() Chief: Santiago-Mandujano, Fernando (Hawaii) | ||||
KM1420 | 2014-09-21 | Honolulu, Hawaii | 2014-10-08 | Honolulu, Hawaii |
Project: DORD Bottom Mapping/Sampling Chief: Smith, John R. Jr. (Hawaii) | ||||
KM1419 | 2014-09-13 | Honolulu, Hawaii | 2014-09-17 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 265 (Info![]() Chief: Santiago-Mandujano, Fernando (Hawaii) | ||||
KM1418 | 2014-08-29 | Honolulu, Hawaii | 2014-09-11 | Honolulu, Hawaii |
Project: Pelagic Food Web Connectivity in the Central North Pacific Chief: Drazen, Jeffrey (Hawaii) | ||||
KM1417 | 2014-08-09 | Papeete, French Polynesia | 2014-08-22 | Honolulu, Hawaii |
Project: U.S. Extended Continental Shelf (ECS) Survey: Kirin Ridge (Info![]() Chief: Gardner, James (CCOM) | ||||
KM1416 | 2014-07-19 | Papeete, French Polynesia | 2014-08-08 | Papeete, French Polynesia |
Project: Long-Term Ecological Research (LTER): Dynamics of a Coral Reef Ecosystem (Info![]() Chief: Hench, James (Duke) | ||||
KM1415 | 2014-07-07 | Honolulu, Hawaii | 2014-07-17 | Papeete, French Polynesia |
Project: Transit | ||||
KM1414 | 2014-06-29 | Honolulu, Hawaii | 2014-07-03 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 264 (Info![]() Chief: Curless, Susan (Hawaii) | ||||
KM1413 | 2014-06-16 | Honolulu, Hawaii | 2014-06-27 | Honolulu, Hawaii |
Project: Center for Microbial Oceanography (C-MORE) 2014, Leg 4 (Info![]() Chief: Barone, Benedetto (Hawaii) | ||||
KM1412 | 2014-06-09 | Honolulu, Hawaii | 2014-06-16 | Honolulu, Hawaii |
Project: Center for Microbial Oceanography (C-MORE) 2014, Leg 3/Summer Course (Agouron-10) (Info![]() Chief: Church, Matthew (Hawaii) | ||||
KM1411 | 2014-04-15 | Honolulu, Hawaii | 2014-06-03 | Honolulu, Hawaii |
Project: BGR Bottom Mapping/Sampling Chief: Miller, Joyce (Hawaii) | ||||
KM1410 | 2014-04-09 | Honolulu, Hawaii | 2014-04-13 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 262 (Info![]() Chief: Updyke, Brett (Hawaii) | ||||
KM1409 | 2014-03-11 | Honolulu, Hawaii | 2014-03-25 | Honolulu, Hawaii |
Project: Center for Microbial Oceanography (C-MORE) 2014, Leg 1 (Info![]() Chief: Wilson, Samuel (Hawaii) | ||||
KM1408 | 2014-03-04 | Honolulu, Hawaii | 2014-03-08 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 261 (Info![]() Chief: Updyke, Brett (Hawaii) | ||||
KM1407 | 2014-02-19 | Honolulu, Hawaii | 2014-02-28 | Honolulu, Hawaii |
Project: Pelagic Food Web Connectivity in the Central North Pacific Chief: Drazen, Jeffrey (Hawaii) | ||||
KM1406 | 2014-02-13 | Honolulu, Hawaii | 2014-02-17 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 260 (Info![]() Chief: Updyke, Brett (Hawaii) | ||||
KM1405A | 2014-02-08 | Honolulu, Hawaii | 2014-02-09 | Honolulu, Hawaii |
Project: ROV Lu`ukai Testing (Info![]() Chief: Ferguson, J. Scott (Hawaii) | ||||
KM1405 | 2014-01-30 | Honolulu, Hawaii | 2014-01-31 | Honolulu, Hawaii |
Project: ROV Lu`ukai Science Trials (Info![]() Chief: Smith, John R. Jr. (Hawaii) | ||||
KM1404 | 2014-01-26 | Honolulu, Hawaii | 2014-01-29 | Honolulu, Hawaii |
Project: ROV Lu`ukai Science Trials (Info![]() Chief: Smith, John R. Jr. (Hawaii) | ||||
KM1403 | 2014-01-22 | Honolulu, Hawaii | 2014-01-26 | Honolulu, Hawaii |
Project: ROV Lu`ukai Testing (Info![]() Chief: Smith, John R. Jr. (Hawaii) | ||||
KM1402 | 2014-01-14 | Honolulu, Hawaii | 2014-01-18 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 259 (Info![]() Chief: Curless, Susan (Hawaii) | ||||
KM1401 | 2014-01-06 | Honolulu, Hawaii | 2014-01-11 | Honolulu, Hawaii |
Project: ROV Lu`ukai Testing (Info![]() Chief: Smith, John R. Jr. (Hawaii) | ||||
KM1323 | 2013-12-19 | Honolulu, Hawaii | 2013-12-23 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 258 (Info![]() Chief: Updyke, Brett (Hawaii) | ||||
KM1322 | 2013-12-09 | Honolulu, Hawaii | 2013-12-11 | Honolulu, Hawaii |
Project: ROV Lu`ukai Testing (Info![]() Chief: Shor, Alexander (Hawaii) | ||||
KM1321 | 2013-11-25 | Honolulu, Hawaii | 2013-11-29 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 257 (Info![]() Chief: Santiago-Mandujano, Fernando (Hawaii) | ||||
KM1320 | 2013-11-03 | Honolulu, Hawaii | 2013-11-23 | Honolulu, Hawaii |
Project: DORD Bottom Mapping/Sampling Chief: Smith, John R. Jr. (Hawaii) | ||||
KM1319 | 2013-10-26 | Honolulu, Hawaii | 2013-10-30 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 256 (Info![]() Chief: Santiago-Mandujano, Fernando (Hawaii) | ||||
KM1318 | 2013-10-18 | Honolulu, Hawaii | 2013-10-21 | Honolulu, Hawaii |
Project: ROV Lu`ukai Testing (Info![]() Chief: Shor, Alexander (Hawaii) | ||||
KM1317 | 2013-09-30 | Honolulu, Hawaii | 2013-10-04 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 255 (Info![]() Chief: Updyke, Brett (Hawaii) | ||||
KM1316 | 2013-09-16 | Honolulu, Hawaii | 2013-09-28 | Honolulu, Hawaii |
Project: Center for Microbial Oceanography (C-MORE) 2013, Leg 3 (Info![]() Chief: Clemente, Tara (Hawaii) | ||||
KM1315 | 2013-09-10 | Honolulu, Hawaii | 2013-09-14 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 254 (Info![]() Chief: Curless, Susan (Hawaii) | ||||
KM1314 | 2013-08-07 | Seattle, Washington | 2013-09-05 | Honolulu, Hawaii |
Project: Significance of Nitrification in Shaping Planktonic Biodiversity in the Ocean Chief: Ingalls, Anitra (UW) | ||||
KM1313 | 2013-07-29 | San Diego, California | 2013-08-03 | Seattle, Washington |
Project: Transit | ||||
KM1312 | 2013-07-02 | Honolulu, Hawaii | 2013-07-28 | San Diego, California |
Project: Prochlorococcus of Warming Ocean Waters (POWOW), Leg 3 (Info![]() Chief: Johnson, Zackary (Duke) | ||||
KM1311 | 2013-06-24 | Honolulu, Hawaii | 2013-06-28 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 253 (Info![]() Chief: Curless, Susan (Hawaii) | ||||
KM1310 | 2013-06-11 | Honolulu, Hawaii | 2013-06-21 | Honolulu, Hawaii |
Project: Center for Microbial Oceanography (C-MORE) 2013, Leg 2/Summer Course (Agouron-9) (Info![]() Chief: Church, Matthew (Hawaii) | ||||
KM1309 | 2013-05-22 | Honolulu, Hawaii | 2013-06-05 | Honolulu, Hawaii |
Project: Center for Microbial Oceanography (C-MORE) 2013, Leg 1 (Info![]() Chief: Bjorkman, Karin (Hawaii) | ||||
KM1308 | 2013-05-16 | Honolulu, Hawaii | 2013-05-20 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 252 (Info![]() Chief: Updyke, Brett (Hawaii) | ||||
KM1307 | 2013-04-01 | Honolulu, Hawaii | 2013-05-13 | Honolulu, Hawaii |
Project: BGR Bottom Mapping/Sampling Chief: Miller, Joyce (Hawaii) | ||||
KM1306 | 2013-03-11 | Honolulu, Hawaii | 2013-03-12 | Honolulu, Hawaii |
Project: Navy Inspection | ||||
KM1305 | 2013-03-05 | Honolulu, Hawaii | 2013-03-09 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 250 (Info![]() Chief: Santiago-Mandujano, Fernando (Hawaii) | ||||
KM1304 | 2013-03-01 | Honolulu, Hawaii | 2013-03-03 | Honolulu, Hawaii |
Project: Mooring Deployment/Student Cruise Chief: Luther, Douglas (Hawaii) | ||||
KM1303 | 2013-02-22 | Honolulu, Hawaii | 2013-02-27 | Honolulu, Hawaii |
Project: Mooring Recovery Chief: Prengaman, Richard (JHU APL) | ||||
KM1302 | 2013-02-11 | Honolulu, Hawaii | 2013-02-15 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 249 (Info![]() Chief: Curless, Susan (Hawaii) | ||||
KM1301 | 2013-01-10 | Honolulu, Hawaii | 2013-02-07 | Honolulu, Hawaii |
Project: Prochlorococcus of Warming Ocean Waters (POWOW), Leg 2 (Info![]() Chief: Johnson, Zackary (Duke) | ||||
KM1229 | 2012-12-14 | Honolulu, Hawaii | 2012-12-18 | Honolulu, Hawaii |
Project: Instrument Recovery Chief: Prengaman, Richard (JHU APL) | ||||
KM1228 | 2012-12-08 | Honolulu, Hawaii | 2012-12-12 | Honolulu, Hawaii |
Project: The Hawaii Ocean Timeseries (HOT) Profiler (Info![]() Chief: Alford, Matthew (Hawaii) | ||||
KM1227 | 2012-12-02 | Honolulu, Hawaii | 2012-12-06 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 248 (Info![]() Chief: Santiago-Mandujano, Fernando (Hawaii) | ||||
KM1226 | 2012-11-19 | Pohnpei, Micronesia | 2012-11-30 | Honolulu, Hawaii |
Project: Transit/Glider Recovery | ||||
KM1225 | 2012-10-25 | Pohnpei, Micronesia | 2012-11-18 | Pohnpei, Micronesia |
Project: MIXing in the Equatorial Thermocline (MIXET) Chief: Richards, Kelvin (Hawaii) | ||||
KM1224 | 2012-10-12 | Honolulu, Hawaii | 2012-10-24 | Pohnpei, Micronesia |
Project: Transit | ||||
KM1223 | 2012-10-06 | Honolulu, Hawaii | 2012-10-10 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 247 (Info![]() Chief: Updyke, Brett (Hawaii) | ||||
KM1222 | 2012-10-01 | Honolulu, Hawaii | 2012-10-04 | Honolulu, Hawaii |
Project: Hawaii Ocean Experiment-Dynamics of Light and Nutrients (HOE-DYLAN) XI/ Sea Water Air Conditioning (SWAC-1) (Info![]() Chief: Clemente, Tara (Hawaii) | ||||
KM1221 | 2012-09-18 | Honolulu, Hawaii | 2012-09-29 | Honolulu, Hawaii |
Project: Maintenance | ||||
KM1220 | 2012-09-13 | Honolulu, Hawaii | 2012-09-17 | Honolulu, Hawaii |
Project: Hawaii Ocean Experiment-Dynamics of Light and Nutrients (HOE-DYLAN) X/ Hawaii Ocean Timeseries (HOT), Cruise 246 (Info![]() Chief: Santiago-Mandujano, Fernando (Hawaii) | ||||
KM1219 | 2012-08-22 | Honolulu, Hawaii | 2012-09-11 | Honolulu, Hawaii |
Project: Hawaii Ocean Experiment-Dynamics of Light and Nutrients (HOE-DYLAN) IX (Info![]() Chief: Wilson, Samuel (Hawaii) | ||||
KM1218 | 2012-08-16 | Honolulu, Hawaii | 2012-08-20 | Honolulu, Hawaii |
Project: Hawaii Ocean Experiment-Dynamics of Light and Nutrients (HOE-DYLAN) VIII/ Hawaii Ocean Timeseries (HOT), Cruise 245 (Info![]() Chief: Curless, Susan (Hawaii) | ||||
KM1217 | 2012-08-05 | Honolulu, Hawaii | 2012-08-14 | Honolulu, Hawaii |
Project: Hawaii Ocean Experiment-Dynamics of Light and Nutrients (HOE-DYLAN) VII (Info![]() Chief: Dyhrman, Sonya (WHOI) | ||||
KM1216 | 2012-07-30 | Honolulu, Hawaii | 2012-08-03 | Honolulu, Hawaii |
Project: Hawaii Ocean Experiment-Dynamics of Light and Nutrients (HOE-DYLAN) VI/ Hawaii Ocean Timeseries (HOT), Cruise 244 (Info![]() Chief: Santiago-Mandujano, Fernando (Hawaii) | ||||
KM1215 | 2012-07-08 | Honolulu, Hawaii | 2012-07-28 | Honolulu, Hawaii |
Project: Hawaii Ocean Experiment-Dynamics of Light and Nutrients (HOE-DYLAN) V (Info![]() Chief: Wilson, Samuel (Hawaii) | ||||
KM1214 | 2012-06-30 | Honolulu, Hawaii | 2012-07-03 | Honolulu, Hawaii |
Project: The Hawaii Ocean Timeseries (HOT) Profiler (Info![]() Chief: Alford, Matthew (Hawaii) | ||||
KM1213 | 2012-06-25 | Honolulu, Hawaii | 2012-06-29 | Honolulu, Hawaii |
Project: Hawaii Ocean Experiment-Dynamics of Light and Nutrients (HOE-DYLAN) IV/ Hawaii Ocean Timeseries (HOT), Cruise 243 (Info![]() Chief: Curless, Susan (Hawaii) | ||||
KM1212 | 2012-06-21 | Honolulu, Hawaii | 2012-06-24 | Honolulu, Hawaii |
Project: Multibeam Sea Acceptance Chief: Shor, Alexander (Hawaii) | ||||
KM1211 | 2012-06-11 | Honolulu, Hawaii | 2012-06-20 | Honolulu, Hawaii |
Project: Center for Microbial Oceanography (C-MORE) 2012, Leg 2/Summer Course (Agouron-8)/Hawaii Ocean Experiment-Dynamics of Light and Nutrients (HOE-DYLAN) III (Info![]() Chief: Church, Matthew (Hawaii) | ||||
KM1210 | 2012-05-30 | Honolulu, Hawaii | 2012-06-09 | Honolulu, Hawaii |
Project: Dynamic Camouflage in Benthic and Pelagic Cephalopods Chief: Sweeney, Alison (UCSB) | ||||
KM1209 | 2012-05-15 | Pohnpei, Micronesia | 2012-05-25 | Honolulu, Hawaii |
Project: Transit | ||||
KM1208 | 2012-04-20 | Pohnpei, Micronesia | 2012-05-14 | Pohnpei, Micronesia |
Project: MIXing in the Equatorial Thermocline (MIXET) Chief: Richards, Kelvin (Hawaii) | ||||
KM1206A | 2012-04-07 | Honolulu, Hawaii | 2012-04-19 | Pohnpei, Micronesia |
Project: Transit | ||||
KM1206 | 2012-03-29 | Honolulu, Hawaii | 2012-04-05 | Honolulu, Hawaii |
Project: Transit/Return | ||||
KM1205 | 2012-03-23 | Honolulu, Hawaii | 2012-03-27 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 240 (Info![]() Chief: Nosse, Craig (Hawaii) | ||||
KM1204 | 2012-03-13 | Portland, Oregon | 2012-03-22 | Honolulu, Hawaii |
Project: Transit from Shipyard Chief: Ferguson, J. Scott (Hawaii) | ||||
KM1203 | 2012-02-04 | Portland, Oregon | 2012-03-12 | Portland, Oregon |
Project: Shipyard Maintenance | ||||
KM1202 | 2012-01-25 | Honolulu, Hawaii | 2012-02-03 | Portland, Oregon |
Project: Transit to Shipyard Chief: Shor, Alexander (Hawaii) | ||||
KM1201 | 2012-01-04 | Honolulu, Hawaii | 2012-01-07 | Honolulu, Hawaii |
Project: The Hawaii Ocean Timeseries (HOT) Profiler (Info![]() Chief: Alford, Matthew (UW-APL) | ||||
KM1131 | 2011-12-18 | Honolulu, Hawaii | 2011-12-22 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 238 (Info![]() Chief: Nosse, Craig (Hawaii) | ||||
KM1130 | 2011-12-06 | Apia, Samoa | 2011-12-16 | Honolulu, Hawaii |
Project: Underwater Salinity Chief: Asher, William (UW) | ||||
KM1129A | 2011-11-08 | Apia, Samoa | 2011-12-04 | Apia, Samoa |
Project: Lau Basin Bottom Mapping Chief: Martinez, Fernando (Hawaii) | ||||
KM1129 | 2011-10-28 | Apia, Samoa | 2011-11-05 | Apia, Samoa |
Project: Samoan Passage Abyssal Mixing Experiment (SPAMEX), Leg 1 (Info![]() Chief: Alford, Matthew (UW-APL) | ||||
KM1128 | 2011-10-01 | Honolulu, Hawaii | 2011-10-25 | Apia, Samoa |
Project: Connecting Trace Elements and Metalloenzymes Across Marine Biogeochemical Gradients Chief: Lamborg, Carl (Hawaii) | ||||
KM1127 | 2011-09-25 | Honolulu, Hawaii | 2011-09-28 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 235 (Info![]() Chief: Nosse, Craig (Hawaii) | ||||
KM1125 | 2011-09-06 | Honolulu, Hawaii | 2011-09-21 | Honolulu, Hawaii |
Project: C-MORE: Biosensing Lagrangian Instrumentation and Nitrogen Cycling Systems (BioLINCS) (Info![]() Chief: Robidart, Julie (UCSC) | ||||
KM1126 | 2011-09-02 | Honolulu, Hawaii | 2011-09-04 | Honolulu, Hawaii |
Project: Fisheries Research-Kahoolawe Mapping Chief: Kelley, Christopher (Hawaii) | ||||
KM1124 | 2011-08-29 | Honolulu, Hawaii | 2011-09-01 | Honolulu, Hawaii |
Project: Hawaii Ocean Timeseries (HOT), Cruise 234 (Info![]() Chief: Curless, Susan (Hawaii) | ||||
KM1123 | 2011-08-19 | Honolulu, Hawaii | 2011-08-25 | Honolulu, Hawaii |
Project: Comparative Analysis of Marine Ecosystem Organization (CAMEO) (Info![]() Chief: Popp, Brian (Hawaii) | ||||
KM1122 | 2011-08-10 | Honolulu, Hawaii | 2011-08-17 | Honolulu, Hawaii |
Project: Maintenance-Control Upgrade Chief: Shor, Alexander (Hawaii) | ||||
KM1121 | 2011-07-31 | Honolulu, Hawaii | 2011-08-10 | Honolulu, Hawaii |
