Vocabulary - Country
(authority=ISO)
(256 terms)
| Country ID | Name |
|---|---|
| afg | Afghanistan |
| ala | Aland Islands |
| alb | Albania |
| dza | Algeria |
| asm | American Samoa |
| and | Andorra |
| ago | Angola |
| aia | Anguilla |
| ata | Antarctica |
| atg | Antigua and Barbuda |
| arg | Argentina |
| arm | Armenia |
| abw | Aruba |
| asc | Ascension Island |
| aus | Australia |
| aut | Austria |
| aze | Azerbaijan |
| bhs | Bahamas |
| bhr | Bahrain |
| bgd | Bangladesh |
| brb | Barbados |
| blr | Belarus |
| bel | Belgium |
| blz | Belize |
| ben | Benin |
| bmu | Bermuda |
| btn | Bhutan |
| bol | Bolivia |
| bih | Bosnia and Herzegovina |
| bwa | Botswana |
| bvt | Bouvet Island |
| bra | Brazil |
| iot | British Indian Ocean Territory |
| brn | Brunei Darussalam |
| bgr | Bulgaria |
| bfa | Burkina Faso |
| bdi | Burundi |
| khm | Cambodia |
| cmr | Cameroon |
| can | Canada |
| cpv | Cape Verde |
| cym | Cayman Islands |
| caf | Central African Republic |
| tcd | Chad |
| chl | Chile |
| chn | China |
| cxr | Christmas Island |
| cpt | Clipperton Island |
| cck | Cocos (Keeling) Islands |
| col | Colombia |
| com | Comoros |
| cog | Congo, Republic of |
| cod | Congo, The Democratic Republic of the |
| cok | Cook Islands |
| cri | Costa Rica |
| civ | Cote D'Ivoire |
| hrv | Croatia |
| cub | Cuba |
| cyp | Cyprus |
| cze | Czech Republic |
| dnk | Denmark |
| dga | Diego Garcia |
| dji | Djibouti |
| dma | Dominica |
| dom | Dominican Republic |
| ecu | Ecuador |
| egy | Egypt |
| slv | El Salvador |
| gnq | Equatorial Guinea |
| eri | Eritrea |
| est | Estonia |
| eth | Ethiopia |
| fro | Faeroe Islands |
| flk | Falkland Islands |
| fji | Fiji |
| fin | Finland |
| fra | France |
| fxx | France, Metropolitan |
| guf | French Guiana |
| pyf | French Polynesia |
| atf | French Southern Territories |
| gab | Gabon |
| gmb | Gambia |
| geo | Georgia |
| deu | Germany |
| gha | Ghana |
| gib | Gibraltar |
| grc | Greece |
| grl | Greenland |
| grd | Grenada |
| glp | Guadaloupe |
| gum | Guam |
| gtm | Guatemala |
| ggy | Guernsey |
| gin | Guinea |
| gnb | Guinea-Bissau |
| guy | Guyana |
| hti | Haiti |
| hmd | Heard and McDonald Islands |
| vat | Holy See (Vatican City) |
| hnd | Honduras |
| hkg | Hong Kong |
| hun | Hungary |
| isl | Iceland |
| ind | India |
| idn | Indonesia |
| irn | Iran |
| irq | Iraq |
| irl | Ireland |
| imn | Isle of Man |
| isr | Israel |
| ita | Italy |
| jam | Jamaica |
| jpn | Japan |
| jey | Jersey |
| jtn | Johnston Island |
| jor | Jordan |
| kaz | Kazakhstan |
| ken | Kenya |
| kir | Kiribati |
| prk | Korea, Democratic People's Republic of |
| kor | Korea, Republic of |
| kwt | Kuwait |
| kgz | Kyrgyz Republic |
| lao | Lao |
| lva | Latvia |
| lbn | Lebanon |
| lso | Lesotho |
| lbr | Liberia |
| lby | Libya |
| lie | Liechtenstein |
| ltu | Lithuania |
| lux | Luxembourg |
| mac | Macao |
| mkd | Macedonia |
| mdg | Madagascar |
| mwi | Malawi |
| mys | Malaysia |
| mdv | Maldives |
| mli | Mali |
| mlt | Malta |
| mhl | Marshall Islands |
| mtq | Martinique |
| mrt | Mauritania |
| mus | Mauritius |
| myt | Mayotte |
| mex | Mexico |
| fsm | Micronesia |
| mid | Midway Islands |
| mda | Moldova |
| mco | Monaco |
| mng | Mongolia |
| mne | Montenegro |
| msr | Montserrat |
| mar | Morocco |
| moz | Mozambique |
| mmr | Myanmar |
| nam | Namibia |
| nru | Nauru |
| npl | Nepal |
| nld | Netherlands |
| ant | Netherlands Antilles |
| ncl | New Caledonia |
| nzl | New Zealand |
| nic | Nicaragua |
| ner | Niger |
| nga | Nigeria |
| niu | Niue |
| nfk | Norfolk Island |
| mnp | Northern Mariana Islands |
| nor | Norway |
| omn | Oman |
| pak | Pakistan |
| plw | Palau |
| pse | Palestinian Territories |
| pan | Panama |
| pcz | Panama Canal Zone |
| png | Papua New Guinea |
| pry | Paraguay |
| per | Peru |
| phl | Philippines |
| pcn | Pitcairn Island |
| pol | Poland |
| prt | Portugal |
| pri | Puerto Rico |
| qat | Qatar |
| reu | Reunion |
| rou | Romania |
| rus | Russian Federation |
| rwa | Rwanda |
| blm | Saint Barthelemy |
| maf | Saint Martin |
| wsm | Samoa |
| smr | San Marino |
| stp | Sao Tome and Principe |
| sau | Saudi Arabia |
| sen | Senegal |
| srb | Serbia |
| syc | Seychelles |
| sle | Sierra Leone |
| sgp | Singapore |
| svk | Slovakia |
| svn | Slovenia |
| slb | Solomon Islands |
| som | Somalia |
| zaf | South Africa |
| sgs | South Georgia and the South Sandwich Islands |
| esp | Spain |
| lka | Sri Lanka |
| shn | St. Helena |
| kna | St. Kitts and Nevis |
| lca | St. Lucia |
| spm | St. Pierre and Miquelon |
| vct | St. Vincent and the Grenadines |
| sdn | Sudan |
| sur | Suriname |
| sjm | Svalbard and Jan Mayen Islands |
| swz | Swaziland |
| swe | Sweden |
| che | Switzerland |
| syr | Syrian Arab Republic |
| twn | Taiwan |
| tjk | Tajikistan |
| tza | Tanzania |
| tha | Thailand |
| tls | Timor-Leste |
| tgo | Togo |
| tkl | Tokelau |
| ton | Tonga |
| tto | Trinidad and Tobago |
| taa | Tristan da Cunha |
| tun | Tunisia |
| tur | Turkey |
| tkm | Turkmenistan |
| tca | Turks and Caicos Islands |
| tuv | Tuvalu |
| uga | Uganda |
| ukr | Ukraine |
| sun | Union of Soviet Socialist Republics |
| are | United Arab Emirates |
| gbr | United Kingdom |
| usa | United States |
| umi | United States Minor Outlying Islands |
| ury | Uruguay |
| uzb | Uzbekistan |
| vut | Vanuatu |
| ven | Venezuela |
| vnm | Viet Nam |
| vgb | Virgin Islands, British |
| vir | Virgin Islands, U.S. |
| wak | Wake Island |
| wlf | Wallis and Futuna Islands |
| esh | Western Sahara |
| yem | Yemen |
| zmb | Zambia |
| zwe | Zimbabwe |


