Vocabulary - Device Type
(authority=R2R)
(27 terms)
| Device Type | Directory | Description |
|---|---|---|
| acqsys | [name] | de/multiplexing and timetagging data acquisition system |
| adcp | adcp | (acoustic doppler current profiler) sonar measures water current velocities |
| anemometer | wind | measures wind speed and direction |
| ctd | ctd | integrated hydrographic system measures conductivity, temperature, pressure, etc. |
| echosounder | echo | sonar measures depth to seafloor or midwater reflectors - fathometer, fishfinder, etc. |
| expendableprobe | xbt | hand/deck-launched single-use probes - XBT, XCTD, XSV, XCP, etc. |
| flowmeter | flow | instrument that measures rate of water flow - can be mechanical, optical, electromagnetic, etc. |
| fluorometer | fluoro | measures fluorescence (usually for phytoplankton) |
| gnss | gnss | (global navigation satellite system) - GPS/WAAS, GLONASS, Galileo, etc. |
| gravimeter | grav | measures the Earth's local gravitational field |
| gyrocompass | gyro | compass with a motorized gyroscope that tracks true north (heading) |
| hdss | hdss | (hydrographic doppler sonar system) sonar measures water current velocities |
| magnetometer | mag | measure strength and/or direction of the Earth's magnetic field |
| metstation | met | integrated meteorological system measures temperature, pressure, humidity, etc. |
| mru | mru | (motion reference unit) measures pitch, roll, heave, and heading |
| multibeam | multibeam | multiple formed beam mapping sonar system |
| pco2 | pco2 | measures partial pressure of dissolved carbon dioxide |
| radiometer | rad | measures radiation - pyranometer, pyrheliometer, pyrgeometer, albedometer, etc. |
| raingauge | rain | (udometer) measures amount of liquid precipitation |
| speedlog | speedlog | measures Doppler near surface vessel speed through water |
| ssv | ssv | sea surface sound velocimeter - typically input to multibeam |
| subbottom | subbottom | sonar profiling system for shallow sediment penetration |
| thermometer | thermo | measures air or water temperature |
| timeserver | time | reads actual time from a reference clock (GPS, WWVB, etc) and distributes to clients |
| transmissometer | trans | measures fraction of light absorbed or scattered by particles in water |
| tsg | tsg | (thermosalinograph) measures flow-through conductivity, temperature, etc. |
| winch | winch | measures wire tension, speed, payout, etc. |


