May 22, 2012
Vocabulary - Fileformat
(authority=R2R)
(52 terms)
| ID# | Description | Alias |
|---|---|---|
| 100013 | DAS: Calliope (WHOI)-Atlantis and Knorr | calliope |
| 100045 | DAS: Calliope (WHOI)-Oceanus | calliope_oc |
| 100042 | Hydrographic Doppler Sonar System covariance data | hdss_cov |
| 100019 | DAS: IMET (UW) | imet |
| 100049 | Kongsberg ASVP format (.asvp,.abs,.temp files) | km_asvp |
| 100034 | Knudsen SounderSuite (kea,keb,sgy,xtf) formats | knudsen |
| 100021 | DAS: LDS (LDEO) | lds |
| 100053 | LDS NMEA ($GNXXX) format GNSS mixed strings | lds_gnxxx |
| 100009 | LDS NMEA ($GPXXX) format GNSS mixed strings | lds_gpxxx |
| 100055 | LDS NMEA ($INXXX) format GNSS mixed strings | lds_inxxx |
| 100026 | LDS $KIDPT NMEA centerbeam depth from SIS | lds_kidpt |
| 100032 | LDS NMEA (mag*) magnetometer data | lds_mag |
| 100027 | LDS $SDDPT NMEA centerbeam depth to Spectra | lds_sddpt |
| 100056 | LDS NMEA (vc*) gravimeter data | lds_vc |
| 100054 | (Aero)Magnetic Surveys Exchange Format | mag88t |
| 100024 | SeaBeam 2000 series vendor format | mb32 |
| 100030 | SeaBeam 2100 series vendor format | mb41 |
| 100031 | Kongsberg EM120/EM300/EM1002/EM3000 vendor format | mb56 |
| 100028 | Kongsberg EM122/EM302/EM710 swath (.all) format | mb58 |
| 100029 | Kongsberg EM122/EM302/EM710 water column (.wcd) format | mb58_wcd |
| 100025 | SeaBeam 3012 series vendor format (XSE) | mb94 |
| 100003 | MGD-77 (August 1998 revision for Year 2000) | mgd77 |
| 100022 | DAS: MIDAS (LUMCON) | midas |
| 100010 | raw NMEA: GGA + ZDA | nmea_gpxxx |
| 100058 | DAS: OTG (UH) Grav format | otg_grav |
| 100017 | DAS: OTG (UH)-Kilo Moana *gpo files | otg_km |
| 100016 | DAS: OTG (UH)-Kaimikai-o-Kanaloa | otg_kok |
| 100057 | DAS: OTG (UH) Magy format | otg_magy |
| 100048 | PFPE Pool BGM-3 gravimeter format (gef,rgs,sde files) | pfpe_grav |
| 100002 | R2R Navigation Format | r2rnav |
| 100052 | NOAA SCS (Shipboard Computer System) | scs |
| 100011 | DAS: NOAA SCS: external clock + NMEA GGA | scs_gpgga |
| 100012 | DAS: NOAA SCS: external clock + NMEA GLL only | scs_gpgll |
| 100043 | SEASOFT ctd (.con,.hex,etc) data files | seasoft |
| 100033 | SIO Bell BGM-3 gravimeter raw GRAVinpf data | sio_gravinpf |
| 100051 | SIO Bell BGM-3 rawdata | sio_gravraw |
| 100035 | SIO Bell BGM-3 gravimeter processed grav_uwts data | sio_gravuwts |
| 100040 | SIO Sea Spy magnetometer raw MAGinpf data | sio_maginpf |
| 100050 | SIO Seaspy magnetometer format | sio_magraw |
| 100041 | SIO Sea Spy magnetometer processed mag_uwts data | sio_maguwts |
| 100039 | SIO MET-Station ACQ,LOG,UCR,COR,MET format | sio_met |
| 100018 | DAS: satdata (SIO) | sio_satdata |
| 100038 | SIO winch HYDRO,TRAWL inpf data | sio_winch |
| 100037 | Sippican MK12/MK21 vendor (.rdf,.edf) formats | sippican |
| 100015 | DAS: SMS (UDel) | sms |
| 100046 | DAS: csv (OSU) | suds |
| 100023 | DAS: UDAS (MLML) | udas |
| 100036 | DAS: UHDAS ADCP | uhdas |
| 100060 | UW SeaSPY Mag | uw_seaspy |
| 100020 | DAS: VIDS (UMiami) | vids |
| 100044 | RDI VmDas (ENR ENS ENX etc) ADCP vendor format | vmdas |
| 100047 | WHOI Bell BGM-3 gravimeter format | whoi_grav |


