Vocabulary - Gazetteer - Sea Area
(authority=IHO)
(101 terms)
| ID | IHO Code | Map ID |
|---|---|---|
| Adriatic Sea | 28g | 3314 |
| Aegean Sea | 28h | 3315 |
| Alboran Sea | 28b | 3324 |
| Andaman or Burma Sea | 44 | 4274 |
| Arabian Sea | 39 | 4268 |
| Arafura Sea | 48h | 4347 |
| Arctic Ocean | 17 | 1906 |
| Baffin Bay | 14A | 4253 |
| Balearic Sea | 28c | 3322 |
| Bali Sea | 48l | 4340 |
| Baltic Sea | 1 | 2401 |
| Banda Sea | 48g | 4349 |
| Barentsz Sea | 7 | 4247 |
| Bass Strait | 62A | 4366 |
| Bay of Bengal | 43 | 4273 |
| Bay of Biscay | 22 | 2359 |
| Bay of Fundy | 25 | 4289 |
| Beaufort Sea | 13 | 4256 |
| Bering Sea | 55 | 4310 |
| Bismarck Sea | 66 | 4360 |
| Black Sea | 30 | 3319 |
| Bristol Channel | 20 | 3141 |
| Caribbean Sea | 27 | 4287 |
| Celebes Sea | 48b | 4359 |
| Celtic Sea | 21A | 2351 |
| Ceram Sea | 48f | 4351 |
| Chukchi Sea | 12 | 4257 |
| Coral Sea | 64 | 4364 |
| Davis Strait | 15 | 4250 |
| Eastern China Sea | 50 | 4302 |
| East Siberian Sea | 11 | 4244 |
| English Channel | 21 | 2389 |
| Flores Sea | 48j | 4341 |
| Great Australian Bight | 62 | 4276 |
| Greenland Sea | 5 | 2356 |
| Gulf of Aden | 38 | 4265 |
| Gulf of Alaska | 58 | 4312 |
| Gulf of Aqaba | 36 | 4263 |
| Gulf of Boni | 48k | 4350 |
| Gulf of Bothnia | 1a | 2402 |
| Gulf of California | 60 | 4314 |
| Gulf of Finland | 1b | 2407 |
| Gulf of Guinea | 34 | 4286 |
| Gulf of Mexico | 26 | 4288 |
| Gulf of Oman | 40 | 4267 |
| Gulf of Riga | 1c | 2409 |
| Gulf of St-Lawrence | 24 | 4290 |
| Gulf of Suez | 35 | 4262 |
| Gulf of Thailand | 47 | 4334 |
| Gulf of Tomini | 48d | 4355 |
| Halamahera Sea | 48e | 4353 |
| Hudson Bay | 16 | 4252 |
| Hudson Strait | 16A | 4251 |
| Indian Ocean | 45 | 1904 |
| Inland Sea | 53 | 4306 |
| Inner Seas off the West Coast of Scotland | 18 | 4283 |
| Ionian Sea | 28f | 3351 |
| Irish Sea and St. George's Channel | 19 | 2357 |
| Japan Sea | 52 | 4307 |
| Java Sea | 48n | 4338 |
| Kara Sea | 9 | 4246 |
| Kattegat | 2 | 2374 |
| Labrador Sea | 15A | 4291 |
| Laccadive Sea | 42 | 4269 |
| Laptev Sea | 10 | 4245 |
| Ligurian Sea | 28d | 3363 |
| Lincoln Sea | 17A | 4254 |
| Makassar Strait | 48m | 4339 |
| Malacca Strait | 46A | 4275 |
| Mediterranean Sea - Eastern Basin | 28B | 4280 |
| Mediterranean Sea - Western Basin | 28A | 4279 |
| Molukka Sea | 48c | 4354 |
| Mozambique Channel | 45A | 4261 |
| North Atlantic Ocean | 23 | 1912 |
| North Pacific Ocean | 57 | 1908 |
| North Sea | 4 | 2350 |
| Northwestern Passages | 14 | 5698 |
| Norwegian Sea | 6 | 2353 |
| Persian Gulf | 41 | 4266 |
| Philippine Sea | 56 | 4300 |
| Red Sea | 37 | 4264 |
| Rio de La Plata | 33 | 4325 |
| Savu Sea | 48o | 4343 |
| Sea of Azov | 31 | 3320 |
| Sea of Marmara | 29 | 3369 |
| Sea of Okhotsk | 54 | 4309 |
| Singapore Strait | 46B | 4336 |
| Skaggerak | 3 | 2379 |
| Solomon Sea | 65 | 4361 |
| South Atlantic Ocean | 32 | 1914 |
| South China Sea | 49 | 4332 |
| Southern Ocean | 67 | 1907 |
| South Pacific Ocean | 61 | 1910 |
| Strait of Gibraltar | 28a | 3346 |
| Sulu Sea | 48a | 4358 |
| Tasman Sea | 63 | 4365 |
| The Coastal Waters of Southeast Alaska and British Columbia | 59 | 4313 |
| Timor Sea | 48i | 4344 |
| Tyrrhenian Sea | 28e | 3386 |
| White Sea | 8 | 4248 |
| Yellow Sea | 51 | 4303 |


