May 22, 2012
Vocabulary - Processing Level
(authority=CODMAC)
(5 terms)
| Level | Definition |
|---|---|
| 1 | "Raw" - Telemetry data stream as received at the ground station, with science and engineering data embedded. (aka NASA/EOS "Packet Data") |
| 2 | "Edited" - Instrument science data (e.g., raw voltages, counts) at full resolution, time ordered, with duplicates and transmission errors removed. (aka NASA/EOS Level 0) |
| 3 | "Calibrated" - Level 2 data that have been located in space and may have been transformed (e.g., calibrated, rearranged) in a reversible manner and packaged with needed ancillary and auxiliary data (e.g., radiances with the calibration equations applied). (aka NASA/EOS Level 1-A) |
| 4 | "Resampled" - Irreversibly transformed (e.g., resampled, remapped, calibrated) values of the instrument measurements (e.g., radiances, magnetic field strength). (aka NASA/EOS Level 1-B) |
| 5 | "Derived" - Level 3/4 data that have been resampled and mapped onto uniform space-time grids. The data are calibrated (i.e., radiometrically corrected) and may have additional corrections applied (e.g., terrain correction). (aka NASA/EOS Levels 1-C,2,3) |


