May 22, 2012
Vocabulary - Program
(authority=R2R)
(17 terms)
| Program ID | Name |
|---|---|
| BEST | Bering Ecosystem Study |
| CLIVAR | Climate Variability and Predictability |
| CMOP | Coastal Margin Observation and Prediction |
| DART | Deep-ocean Assessment and Reporting of Tsunamis |
| ECOHAB | Ecology and Oceanography of Harmful Algal Blooms |
| ECS | Extended Continental Shelf |
| FOCI | Fisheries-Oceanography Coordinated Investigations |
| GEOTRACES | Marine Biogeochemical Cycles of Trace Elements and Their Isotopes |
| GLOBEC | Global Ocean Ecosystem Dynamics |
| HOT | Hawaii Ocean Timeseries |
| IODP | Integrated Ocean Drilling Program |
| LEXEN | Life in Extreme Environments |
| MARGINS | MARGINS |
| NGOMEX | Hypoxia in the Northern Gulf Of Mexico |
| OOI | Ocean Observatories Initiative |
| R2K | Ridge 2000 |
| SBI | Shelf-Basin Interactions |


