SCIENCE PARTY
| Balch, William | Scientist, Chief | Bigelow Laboratory for Ocean Sciences |
| Lam, Phoebe | Scientist | Woods Hole Oceanographic Institution |
| Twining, Benjamin | Scientist | Bigelow Laboratory for Ocean Sciences |
| Balestreri, Cecelia | Student, Graduate | Plymouth Marine Laboratory |
| Neeley-Brown, Michael | Student, Graduate | Oregon State University |
| Ohnemus, Daniel | Student, Graduate | Woods Hole Oceanographic Institution |
| Rosengard, Sarah | Student, Graduate | Woods Hole Oceanographic Institution |
| Ruacho, Angel | Student, Undergraduate | Scripps Institution of Oceanography |
| Van Der Eb, Marina | Student, Undergraduate | University of Maine |
| Fowler, Rebecca | Observer | Bigelow Laboratory for Ocean Sciences |
| Bowler, Bruce | Technician | Bigelow Laboratory for Ocean Sciences |
| De Vries, Thomas Brent | Technician | Scripps Institution of Oceanography |
| Drapeau, David | Technician | Bigelow Laboratory for Ocean Sciences |
| Durham, Matthew | Technician | Scripps Institution of Oceanography |
| Garley, Rebecca | Technician | Bermuda Institute of Ocean Sciences |
| Lubelczyk, Laura | Technician | Bigelow Laboratory for Ocean Sciences |
| Miller, Melissa | Technician | Scripps Institution of Oceanography |
| Rauschenberg, Sara | Technician | Bigelow Laboratory for Ocean Sciences |
| Shake, Kristen | Technician | Bermuda Institute of Ocean Sciences |
| Calderwood, John | Technician, Resident | Scripps Institution of Oceanography |





