SCIENCE PARTY
| Shroyer, Emily | Scientist, Chief | Ohio State University |
| Baumgartner, Mark | Scientist | Woods Hole Oceanographic Institution |
| Durga Rao, Gijjapu | Scientist | National Institute of Oceanography |
| Harichandra, Akila | Scientist | None |
| Hodges, Benjamin | Scientist | Woods Hole Oceanographic Institution |
| Kadiyam, Jagadeesh | Scientist | None |
| Kennady, Simi | Scientist | None |
| Kolenchery, Smitha George | Scientist | None |
| Kumar, Ajith | Scientist | None |
| Kumar, Praveen | Scientist | None |
| Liyanage, Upul | Scientist | None |
| Mahadevan, Amala | Scientist | Woods Hole Oceanographic Institution |
| Mele, Philip | Scientist | Lamont-Doherty Earth Observatory |
| Mishra, Rajani | Scientist | None |
| Morquecho, Ernesto | Scientist | Woods Hole Oceanographic Institution |
| Omand, Melissa | Scientist | Scripps Institution of Oceanography |
| Panicker, Divya | Scientist | None |
| Prakash, Satya | Scientist | None |
| Rathnasuriya, Ishara | Scientist | None |
| Sivaramakrishnan, Ravichandran | Scientist | None |
| Stafford, Kathleen | Scientist | University of Washington Applied Physics Laboratory |
| Suhm, Diane | Scientist | Woods Hole Oceanographic Institution |
| Viswanadham, Rongali | Scientist | None |
| Waterhouse, Amy | Scientist | Scripps Institution of Oceanography |
| Yin, Suzanne | Scientist | Woods Hole Oceanographic Institution |
| Cherian, Deepak | Student, Graduate | Massachusetts Institute of Technology |
| Bigorre, Sébastien | Technician | Woods Hole Oceanographic Institution |
| Shellito, Shawn | Technician | University of New Hampshire |
| Whelan, Sean | Technician | Woods Hole Oceanographic Institution |
| Yang, Daniel | Technician | Scripps Institution of Oceanography |
| Durham, Matthew | Technician, Resident | Scripps Institution of Oceanography |





