Underway Data Profiles
NOTE: These profiles are used to process post-cruise data distributions. They are not intended for pre-cruise planning.
Please report errors. (Last updated January 7, 2012.)
| Vessel | Device Type | Make | Model | Location |
|---|---|---|---|---|
| Atlantic Explorer | adcp | RDI | OS-75 | |
| Atlantic Explorer | ctd | Sea-Bird | SBE-911plus | |
| Atlantic Explorer | echosounder | Kongsberg | ES-60 | |
| Atlantic Explorer | fluorometer | Turner | 10-AU | |
| Atlantic Explorer | gnss | Ashtech | ADU5 | |
| Atlantic Explorer | gnss | Furuno | GP-90 | |
| Atlantic Explorer | gnss | Northstar | 951X | |
| Atlantic Explorer | gnss | Northstar | 952X | |
| Atlantic Explorer | gyrocompass | Sperry | MK-37 | |
| Atlantic Explorer | metstation | (unknown) | (unknown) | |
| Atlantic Explorer | subbottom | Knudsen | 320B/R | |
| Atlantic Explorer | subbottom | Knudsen | 3260 | |
| Atlantic Explorer | tsg | Sea-Bird | SBE-21 | |
| Atlantic Explorer | winch | Markey | DUSH-5 | |
| Atlantis | acqsys | WHOI | Athena | |
| Atlantis | acqsys | WHOI | Calliope | |
| Atlantis | adcp | RDI | OSII-75S | |
| Atlantis | adcp | RDI | VM-150 | |
| Atlantis | ctd | Sea-Bird | SBE-911plus | |
| Atlantis | expendableprobe | Sippican | MK12 | |
| Atlantis | fluorometer | WET Labs | WETStar | |
| Atlantis | gnss | C&C | C-Nav 2050G | |
| Atlantis | gnss | Furuno | GP-90D | |
| Atlantis | gnss | Northstar | 941XD | |
| Atlantis | gnss | Trimble | Tasman | |
| Atlantis | gyrocompass | Sperry | MK-37 | |
| Atlantis | magnetometer | IXSEA | MAGIS | |
| Atlantis | magnetometer | Marine Magnetics | Sea Spy | |
| Atlantis | metstation | (unknown) | (unknown) | |
| Atlantis | multibeam | Seabeam | 2112 | |
| Atlantis | speedlog | ODEC | Doppler | |
| Atlantis | subbottom | Knudsen | 320B/R | |
| Atlantis | winch | Markey | DUSH-5 | |
| Blue Heron | adcp | RDI | VM-150 | |
| Blue Heron | ctd | Sea-Bird | SBE-911plus | |
| Blue Heron | echosounder | Furuno | FVC-582 | |
| Blue Heron | gnss | Applanix | POS/MV-320 V2 | |
| Blue Heron | gnss | Northstar | 941X | |
| Blue Heron | metstation | (unknown) | (unknown) | |
| Blue Heron | multibeam | RESON | SeaBat 8101 | |
| Blue Heron | speedlog | ODEC | Doppler | |
| Blue Heron | subbottom | GeoAcoustics | GeoPulse Boomer | |
| Blue Heron | subbottom | Knudsen | 320B/R | |
| Blue Heron | winch | Markey | DUSH-5 | |
| Cape Hatteras | adcp | RDI | BB-600 | |
| Cape Hatteras | adcp | RDI | VM-150 | |
| Cape Hatteras | anemometer | RM Young | 5103 | starboard |
| Cape Hatteras | anemometer | RM Young | 5103 | port |
| Cape Hatteras | ctd | Sea-Bird | SBE-911plus | |
| Cape Hatteras | echosounder | Benthos | BFP-312 | |
| Cape Hatteras | echosounder | Furuno | FVC-292 | |
| Cape Hatteras | expendableprobe | Sippican | MK12 | |
| Cape Hatteras | fluorometer | Turner | 10-AU | |
| Cape Hatteras | gnss | Furuno | GP-90 | |
| Cape Hatteras | gnss | Northstar | 952X | |
| Cape Hatteras | gnss | Northstar | Navigator | |
| Cape Hatteras | gyrocompass | Sperry | MK-37 | |
| Cape Hatteras | metstation | RM Young | 26700 | |
| Cape Hatteras | speedlog | Furuno | DS-80 | |
| Cape Hatteras | subbottom | Knudsen | 3260 | |
| Cape Hatteras | tsg | Sea-Bird | SBE-21 | |
| Cape Hatteras | winch | Markey | DUSH-5 | |
| Clifford A. Barnes | adcp | RDI | VM-150 | |
| Clifford A. Barnes | ctd | Sea-Bird | SBE-911plus | |
| Clifford A. Barnes | echosounder | Kongsberg | EA-501p | |
| Clifford A. Barnes | echosounder | Raytheon | V-820 | |
| Clifford A. Barnes | gnss | Northstar | 951X | |
| Clifford A. Barnes | metstation | (unknown) | (unknown) | |
| Clifford A. Barnes | winch | Markey | DUSH-5 | |
| Endeavor | adcp | RDI | OS-75 | |
| Endeavor | adcp | RDI | WM-300 | |
| Endeavor | ctd | Sea-Bird | SBE-25 | |
| Endeavor | ctd | Sea-Bird | SBE-911plus | |
| Endeavor | echosounder | Benthos | 2216 | |
| Endeavor | expendableprobe | Sippican | MK21 | |
| Endeavor | fluorometer | WET Labs | WETStar | |
| Endeavor | gnss | Ashtech | ADU2 | |
| Endeavor | gnss | Furuno | GP-90D | |
| Endeavor | gnss | Northstar | 952 | |
| Endeavor | gnss | Trimble | NT-300D | |
| Endeavor | gnss | Trimble | Tasman | |
| Endeavor | gyrocompass | Sperry | MK-37 | |
| Endeavor | metstation | (unknown) | (unknown) | |
| Endeavor | speedlog | EDO | MRQ-4015D | |
| Endeavor | subbottom | Knudsen | 320B/R | |
| Endeavor | subbottom | Raytheon | PTR 323c | |
| Endeavor | winch | Markey | DUSH-5 | |
| F.G. Walton Smith | adcp | RDI | BB-600 | |
| F.G. Walton Smith | adcp | RDI | OS-75 | |
| F.G. Walton Smith | ctd | Sea-Bird | SBE-911plus | |
| F.G. Walton Smith | gnss | Applanix | POS/MV-320 V2 | |
| F.G. Walton Smith | gnss | Raytheon | 300 WAAS | |
| F.G. Walton Smith | gnss | Raytheon | 320 WAAS | |
| F.G. Walton Smith | gyrocompass | SGB | Meridian | |
| F.G. Walton Smith | radiometer | Eppley | PIR | |
| F.G. Walton Smith | radiometer | Eppley | PSP | |
| F.G. Walton Smith | radiometer | Eppley | TUV | |
| F.G. Walton Smith | raingauge | OSI | ORG-815 | |
| F.G. Walton Smith | subbottom | Knudsen | 320B/P | |
| F.G. Walton Smith | thermometer | Sea-Bird | SBE-38 | |
| F.G. Walton Smith | tsg | Sea-Bird | SBE-45 | |
| F.G. Walton Smith | winch | General Oceanics | (unknown) | |
| Healy | adcp | RDI | BB-150 | |
| Healy | adcp | RDI | OS-150 | |
| Healy | adcp | RDI | OS-75 | |
| Healy | ctd | Sea-Bird | SBE-911plus | |
| Healy | expendableprobe | Sippican | MK21 | |
| Healy | fluorometer | Turner | 10-AU | |
| Healy | gnss | Applanix | POS/MV-320 V2 | |
| Healy | gnss | Ashtech | ADU5 | |
| Healy | gnss | Furuno | GP-37 | |
| Healy | gnss | Kongsberg | Seatex MRU-6 | |
| Healy | gnss | Rockwell Collins | PLGR | bridge |
| Healy | gnss | Trimble | Centurion P(Y) | aft |
| Healy | gravimeter | Bell | BGM-3 | 221 |
| Healy | gravimeter | Bell | BGM-3 | 222 |
| Healy | gyrocompass | Sperry | MK-27F | |
| Healy | gyrocompass | Sperry | MK-39 | |
| Healy | metstation | RM Young | (unknown) | |
| Healy | multibeam | Kongsberg | EM122 | |
| Healy | speedlog | Sperry | SRD-500 | |
| Healy | ssv | AML | SV2000 | |
| Healy | subbottom | Knudsen | 320B/R | |
| Healy | tsg | Sea-Bird | SBE-45 | aft |
| Healy | tsg | Sea-Bird | SBE-45 | fwd |
| Healy | winch | Markey | DUSH-5 | |
| Hugh R. Sharp | acqsys | Delaware | SMS | |
| Hugh R. Sharp | adcp | RDI | BB-600 | |
| Hugh R. Sharp | ctd | Sea-Bird | SBE-911plus | |
| Hugh R. Sharp | expendableprobe | (unknown) | (unknown) | |
| Hugh R. Sharp | fluorometer | Turner | 10-AU | |
| Hugh R. Sharp | gnss | Applanix | POS/MV-320 V2 | |
| Hugh R. Sharp | gnss | Furuno | GP-90 | |
| Hugh R. Sharp | gnss | Kongsberg | Green DP | |
| Hugh R. Sharp | gnss | Kongsberg | SPH-20 | |
| Hugh R. Sharp | gnss | MX Marine | Leica MX-412 | |
| Hugh R. Sharp | gnss | Starlink | DNAV-212 | |
| Hugh R. Sharp | metstation | (unknown) | (unknown) | |
| Hugh R. Sharp | multibeam | RESON | SeaBat 8101 | |
| Hugh R. Sharp | ssv | (unknown) | (unknown) | |
| Hugh R. Sharp | subbottom | Knudsen | 320B/R | |
| Hugh R. Sharp | tsg | Sea-Bird | SBE-45 | |
| Hugh R. Sharp | winch | Markey | DUSH-5 | |
| Kilo Moana | adcp | RDI | OS-38 | |
| Kilo Moana | adcp | RDI | WM-300 | |
| Kilo Moana | ctd | Sea-Bird | SBE-911plus | |
| Kilo Moana | echosounder | RESON | TC1037 | |
| Kilo Moana | expendableprobe | Sippican | MK21 | |
| Kilo Moana | fluorometer | Seapoint | SCF | |
| Kilo Moana | gnss | Applanix | POS/MV-320 V4 | |
| Kilo Moana | gnss | Ashtech | ADU5 | |
| Kilo Moana | gnss | Trimble | Tasman | |
| Kilo Moana | gravimeter | L&R | S-33 | |
| Kilo Moana | gyrocompass | Sperry | NAVIGAT X MK I | |
| Kilo Moana | magnetometer | Geometrics | G-882 | |
| Kilo Moana | metstation | (unknown) | (unknown) | |
| Kilo Moana | multibeam | Kongsberg | EM1002 | |
| Kilo Moana | multibeam | Kongsberg | EM122 | |
| Kilo Moana | pco2 | General Oceanics | 8050 | |
| Kilo Moana | speedlog | Yokogawa | EML500FA2 | |
| Kilo Moana | ssv | AML | SV&P | |
| Kilo Moana | subbottom | Knudsen | 3260 | |
| Kilo Moana | subbottom | Kongsberg | EA50 | |
| Kilo Moana | tsg | Sea-Bird | SBE-21 | |
| Kilo Moana | tsg | Sea-Bird | SBE-45 | |
| Kilo Moana | winch | Markey | DUSH-5 | |
| Knorr | acqsys | WHOI | Athena | |
| Knorr | acqsys | WHOI | Calliope | |
| Knorr | adcp | RDI | OSII-75S | |
| Knorr | adcp | RDI | VM-150 | |
| Knorr | ctd | Sea-Bird | SBE-911plus | |
| Knorr | expendableprobe | Sippican | MK21 | |
| Knorr | gnss | Furuno | GP-90D | |
| Knorr | gnss | Northstar | 941XD | |
| Knorr | gnss | Trimble | Tasman | |
| Knorr | gravimeter | Bell | BGM-3 | |
| Knorr | gyrocompass | Sperry | MK-37 | |
| Knorr | magnetometer | IXSEA | MAGIS | |
| Knorr | magnetometer | Marine Magnetics | Sea Spy | |
| Knorr | metstation | (unknown) | (unknown) | |
| Knorr | multibeam | Seabeam | 3012-P1 | |
| Knorr | speedlog | EDO | MRQ-4015D | |
| Knorr | subbottom | EDO | 323B | |
| Knorr | subbottom | Knudsen | 320B/R | |
| Knorr | winch | Markey | DUSH-5 | |
| Marcus G. Langseth | adcp | RDI | OS-75 | |
| Marcus G. Langseth | anemometer | RM Young | 5103 | |
| Marcus G. Langseth | ctd | Sea-Bird | SBE-19 | |
| Marcus G. Langseth | echosounder | Furuno | FE-700 | |
| Marcus G. Langseth | expendableprobe | Sippican | MK21 | |
| Marcus G. Langseth | gnss | Applanix | POS/MV-320 V3 | |
| Marcus G. Langseth | gnss | C&C | C-Nav 2000 | |
| Marcus G. Langseth | gnss | C&C | C-Nav 3050 | |
| Marcus G. Langseth | gnss | Kongsberg | Seapath 200 | |
| Marcus G. Langseth | gravimeter | Bell | BGM-3 | |
| Marcus G. Langseth | gyrocompass | Kongsberg | GC-80 | |
| Marcus G. Langseth | magnetometer | Geometrics | G-882 | |
| Marcus G. Langseth | multibeam | Kongsberg | EM122 | |
| Marcus G. Langseth | pco2 | LDEO | pCO2 | |
| Marcus G. Langseth | raingauge | RM Young | (unknown) | |
| Marcus G. Langseth | speedlog | Furuno | DS-50 | |
| Marcus G. Langseth | ssv | AML | MicroSV | wetlab sink |
| Marcus G. Langseth | ssv | AML | MicroSV | sea chest |
| Marcus G. Langseth | subbottom | Knudsen | 3260 | |
| Marcus G. Langseth | thermometer | Sea-Bird | SBE-38 | |
| Marcus G. Langseth | tsg | Sea-Bird | SBE-21 | |
| Marcus G. Langseth | winch | Lebus | (unknown) | |
| Melville | adcp | RDI | OS-150 | |
| Melville | adcp | RDI | OS-75 | |
| Melville | ctd | Sea-Bird | SBE-911plus | |
| Melville | expendableprobe | Sippican | MK21 | |
| Melville | fluorometer | WET Labs | WETStar | |
| Melville | gnss | Ashtech | ADU2 | |
| Melville | gnss | Furuno | GP-150 | |
| Melville | gnss | Trimble | NT-200D | |
| Melville | gnss | Trimble | Tasman | |
| Melville | gravimeter | Bell | BGM-3 | |
| Melville | gyrocompass | Sperry | MK-35 | |
| Melville | gyrocompass | Sperry | MK-37 | |
| Melville | magnetometer | Marine Magnetics | Sea Spy | |
| Melville | metstation | SIO | MET-System | |
| Melville | multibeam | Kongsberg | EM122 | |
| Melville | subbottom | Knudsen | 320B/R | |
| Melville | tsg | Sea-Bird | SBE-45 | |
| Melville | winch | Markey | DUSH-5 | |
| Nathaniel B. Palmer | gnss | Furuno | GP-500 | |
| Nathaniel B. Palmer | gnss | Kongsberg | Seapath 200 | |
| Nathaniel B. Palmer | gnss | Trimble | Centurion P(Y) | |
| New Horizon | adcp | RDI | OS-75 | |
| New Horizon | adcp | RDI | VM-150 | |
| New Horizon | expendableprobe | Sippican | MK12 | |
| New Horizon | gnss | Trimble | NT-300D | |
| New Horizon | gnss | Trimble | Tasman | |
| New Horizon | gyrocompass | Sperry | MK-37 | 2 |
| New Horizon | gyrocompass | Sperry | MK-37 | 1 |
| New Horizon | metstation | RM Young | (unknown) | |
| New Horizon | subbottom | Knudsen | 320B/R | |
| Oceanus | acqsys | WHOI | Athena | |
| Oceanus | acqsys | WHOI | Calliope | |
| Oceanus | adcp | RDI | OSII-75S | |
| Oceanus | adcp | RDI | VM-150 | |
| Oceanus | ctd | Sea-Bird | SBE-911plus | |
| Oceanus | expendableprobe | Sippican | MK21 | |
| Oceanus | gnss | Furuno | GP-90D | |
| Oceanus | gnss | Northstar | 952 | |
| Oceanus | gravimeter | Bell | BGM-3 | |
| Oceanus | gyrocompass | Sperry | MK-37 | |
| Oceanus | magnetometer | IXSEA | MAGIS | |
| Oceanus | speedlog | Sperry | SRD-301 | |
| Oceanus | subbottom | EDO | 323B | |
| Oceanus | subbottom | Knudsen | 320B/R | |
| Pelican | adcp | RDI | OS-75 | |
| Pelican | adcp | RDI | WM-1200 | |
| Pelican | adcp | RDI | WM-300 | |
| Pelican | ctd | Sea-Bird | SBE-19 | |
| Pelican | ctd | Sea-Bird | SBE-911plus | |
| Pelican | echosounder | Furuno | FVC-582 | |
| Pelican | expendableprobe | Sippican | MK21 | |
| Pelican | gnss | Ashtech | ADU2 | |
| Pelican | gnss | Furuno | GP-90 | |
| Pelican | gnss | Northstar | 941X | |
| Pelican | gnss | Starlink | Invicta 210S | |
| Pelican | gnss | Trimble | 4000DL | |
| Pelican | subbottom | Knudsen | 320B/R | |
| Pelican | tsg | Sea-Bird | SBE-21 | 2 |
| Pelican | tsg | Sea-Bird | SBE-21 | 1 |
| Point Sur | acqsys | MLML | UDAS | |
| Point Sur | adcp | RDI | OS-75 | |
| Point Sur | adcp | RDI | WM-300 | |
| Point Sur | ctd | Sea-Bird | SBE-911plus | |
| Point Sur | expendableprobe | Sippican | MK12 | |
| Point Sur | fluorometer | Turner | 10-AU | |
| Point Sur | gnss | Ashtech | ADU2 | |
| Point Sur | gnss | Furuno | GP-80 | |
| Point Sur | gnss | MX Marine | Leica MX-420 | |
| Point Sur | gyrocompass | Sperry | MK-37 | |
| Point Sur | metstation | (unknown) | (unknown) | |
| Point Sur | subbottom | Knudsen | 320B/R | |
| Point Sur | tsg | Sea-Bird | SBE-21 | |
| Point Sur | winch | Markey | DUSH-5 | |
| Robert Gordon Sproul | adcp | RDI | OS-75 | |
| Robert Gordon Sproul | adcp | RDI | VM-150 | |
| Robert Gordon Sproul | expendableprobe | Sippican | MK12 | |
| Robert Gordon Sproul | gnss | Trimble | NT-300D | |
| Robert Gordon Sproul | gnss | Trimble | Tasman | |
| Robert Gordon Sproul | gyrocompass | Sperry | MK-37 | 1 |
| Robert Gordon Sproul | gyrocompass | Sperry | MK-37 | 2 |
| Robert Gordon Sproul | metstation | RM Young | (unknown) | |
| Robert Gordon Sproul | subbottom | Knudsen | 320B/R | |
| Roger Revelle | adcp | RDI | NB-150 | |
| Roger Revelle | adcp | RDI | OS-75 | |
| Roger Revelle | ctd | Sea-Bird | SBE-911plus | |
| Roger Revelle | expendableprobe | Sippican | MK21 | |
| Roger Revelle | fluorometer | (unknown) | (unknown) | |
| Roger Revelle | gnss | Ashtech | ADU2 | |
| Roger Revelle | gnss | Furuno | GP-90D | |
| Roger Revelle | gnss | MX Marine | MX421 | |
| Roger Revelle | gravimeter | Bell | BGM-3 | |
| Roger Revelle | gyrocompass | Sperry | MK-37 | |
| Roger Revelle | hdss | SIO | HDSS | |
| Roger Revelle | magnetometer | Marine Magnetics | Sea Spy | |
| Roger Revelle | metstation | SIO | MET-System | |
| Roger Revelle | multibeam | Kongsberg | EM122 | |
| Roger Revelle | subbottom | Knudsen | 320B/R | |
| Roger Revelle | winch | Markey | DUSH-5 | |
| Roger Revelle | winch | Markey | DUTW-9-11 | |
| Savannah | adcp | RDI | WM-300 | |
| Savannah | ctd | Sea-Bird | SBE-25 | |
| Savannah | echosounder | Furuno | FVC-292 | |
| Savannah | echosounder | Furuno | FVC-582 | |
| Savannah | fluorometer | WET Labs | WETStar | |
| Savannah | gnss | Furuno | GP-36 | |
| Savannah | gnss | Furuno | GP-90 | |
| Savannah | gnss | Northstar | 957 | |
| Savannah | gyrocompass | Yokogawa | CMZ700B | |
| Savannah | tsg | Sea-Bird | SBE-21 | |
| Seward Johnson | adcp | RDI | OS-38 | |
| Seward Johnson | adcp | RDI | VM-150 | |
| Seward Johnson | ctd | Sea-Bird | SBE-911plus | |
| Seward Johnson | gnss | MX Marine | MX200 | |
| Seward Johnson | gnss | MX Marine | MX300 | 2 |
| Seward Johnson | gnss | MX Marine | MX300 | 1 |
| Seward Johnson | gyrocompass | Sperry | MK-37 | 2 |
| Seward Johnson | gyrocompass | Sperry | MK-37 | 1 |
| Thomas G. Thompson | acqsys | UW | DAS/IMET | |
| Thomas G. Thompson | adcp | RDI | OS-75 | |
| Thomas G. Thompson | ctd | Sea-Bird | SBE-911plus | |
| Thomas G. Thompson | echosounder | Raytheon | RD500 | |
| Thomas G. Thompson | expendableprobe | Sippican | MK21 | |
| Thomas G. Thompson | fluorometer | WET Labs | WETStar | |
| Thomas G. Thompson | gnss | Applanix | POS/MV-320 V2 | |
| Thomas G. Thompson | gnss | C&C | C-Nav GcGPS | |
| Thomas G. Thompson | gnss | Trimble | Centurion P(Y) | 2 |
| Thomas G. Thompson | gnss | Trimble | Centurion P(Y) | 1 |
| Thomas G. Thompson | gravimeter | Bell | BGM-3 | |
| Thomas G. Thompson | gyrocompass | Sperry | MK-37 | 2 |
| Thomas G. Thompson | gyrocompass | Sperry | MK-37 | 1 |
| Thomas G. Thompson | magnetometer | Marine Magnetics | Sea Spy | |
| Thomas G. Thompson | multibeam | Atlas | Hydrosweep-DS | |
| Thomas G. Thompson | multibeam | Kongsberg | EM302 | |
| Thomas G. Thompson | speedlog | Raytheon | DSN-450 | |
| Thomas G. Thompson | ssv | AML | SV&T | |
| Thomas G. Thompson | subbottom | Knudsen | 320B/R | |
| Thomas G. Thompson | tsg | Sea-Bird | SBE-21 | |
| Wecoma | acqsys | OSU | SUDS | |
| Wecoma | adcp | RDI | OS-75 | |
| Wecoma | adcp | RDI | VM-150 | |
| Wecoma | ctd | Sea-Bird | SBE-911plus | |
| Wecoma | echosounder | Benthos | 2216 | |
| Wecoma | expendableprobe | Sippican | MK21 | |
| Wecoma | fluorometer | Turner | 10-AU | |
| Wecoma | gnss | Northstar | 951X | |
| Wecoma | gnss | Trimble | Tasman | |
| Wecoma | gyrocompass | Sperry | MK-37 | 1 |
| Wecoma | gyrocompass | Sperry | MK-37 | 2 |
| Wecoma | speedlog | EDO | MRQ-4015D | |
| Wecoma | subbottom | Knudsen | 3260 |


