Vocabulary - Vessel
| Cruise Prefix | Vessel ID | ICES Code | Operator | Home Port | Call Sign | IMO Number | Length | UNOLS Class* | Designation | Active? |
|---|---|---|---|---|---|---|---|---|---|---|
| HX | Alpha Helix | 31HX | UAF | Seward | WSD7078 | 6600905 | 133' | R | (N) | |
| AE | Atlantic Explorer | 33H4 | BIOS | St. George's | WDC9417 | 8120014 | 171' | R | Y | |
| AT | Atlantis | 33AT | WHOI | Woods Hole | KAQP | 9105798 | 274' | G | AGOR-25 | Y |
| BH | Blue Heron | 33B1 | UMD | Duluth | WCX7521 | 8511897 | 86' | L | Y | |
| CH | Cape Hatteras | 32KZ | Duke/UNC | Beaufort | WRZ8934 | 8023541 | 135' | R | Y | |
| CB | Clifford A. Barnes | 33CB | UW | Seattle | WRN5495 | (n/a) | 65' | L | Y | |
| C | Corwith Cramer | 33CC | SEA | Woods Hole | WTF3319 | 8617445 | 134' | Y | ||
| EN | Endeavor | 32EV | URI | Narragansett | WCE5063 | 7604300 | 185' | I | Y | |
| WS | F.G. Walton Smith | 33WA | Miami | Miami | WCZ6292 | 8964501 | 96' | R | Y | |
| HLY | Healy | 32H1 | USCG | Seattle | NEPP | 9083380 | 420' | G | WAGB-20 | Y |
| HRS | Hugh R. Sharp | 33H5 | Delaware | Lewes | WDC6908 | 9388443 | 146' | R | Y | |
| KOK | Kaimikai-o-Kanaloa | 33KI | Hawaii | Honolulu | WBN4310 | 7806233 | 223' | Y | ||
| KM | Kilo Moana | 33KB | Hawaii | Honolulu | WDA7827 | 9229037 | 186' | O | AGOR-26 | Y |
| KN | Knorr | 316N | WHOI | Woods Hole | KCEJ | 7738618 | 279' | G | AGOR-15 | Y |
| LMG | Laurence M. Gould | 33LG | RPSC | Punta Arenas | WCX7445 | 9137337 | 230' | Y | ||
| MGL | Marcus G. Langseth | 33H3 | LDEO | New York | WDC6698 | 9010137 | 235' | G | Y | |
| EW | Maurice Ewing | 3230 | LDEO | New York | WLDZ | 8203153 | 230' | G | (N) | |
| MV | Melville | 318M | SIO | San Diego | WECB | 7738591 | 279' | G | AGOR-14 | Y |
| MW | Moana Wave | 32MW | Hawaii | Honolulu | WUS9293 | 7319008 | 165' | I | AGOR-22 | (N) |
| NBP | Nathaniel B. Palmer | 3206 | RPSC | Lyttelton | WBP3210 | 9007257 | 308' | Y | ||
| NH | New Horizon | 32NM | SIO | San Diego | WKWB | 7723821 | 170' | I | Y | |
| OC | Oceanus | 32OC | WHOI | Woods Hole | WXAQ | 7603617 | 177' | I | Y | |
| PE | Pelican | 32PE | LUMCON | Cocodrie | WSK3051 | 8517009 | 116' | R | Y | |
| PS | Point Sur | 32P0 | MLML | Moss Landing | WSC2276 | 8023539 | 135' | R | Y | |
| PSEA | Polar Sea | 32L9 | USCG | Seattle | NRUO | 7391252 | 399' | WAGB-11 | Y | |
| Polar Star | 32PZ | USCG | Seattle | NBTM | 7367471 | 399' | WAGB-10 | (N) | ||
| S | Robert C. Seamans | 33GY | SEA | Woods Hole | WDA4486 | 9245483 | 134' | Y | ||
| RS | Robert Gordon Sproul | 32QU | SIO | San Diego | WSQ2674 | 8128747 | 125' | R | Y | |
| RR | Roger Revelle | 33RR | SIO | San Diego | KAOU | 9075228 | 277' | G | AGOR-24 | Y |
| SAV | Savannah | 33H6 | SkIO | Savannah | WDA5407 | 8992651 | 92' | L | Y | |
| SJ | Seward Johnson | 33SW | HBOI | Fort Pierce | WST9756 | 8408002 | 204' | Y | ||
| TN | Thomas G. Thompson | 3250 | UW | Seattle | KTDQ | 8814419 | 274' | G | AGOR-23 | Y |
| W | Wecoma | 32WC | Oregon State | Newport | WSD7079 | 7604439 | 185' | I | Y |
*UNOLS Class: G-Global, O-Ocean, I-Intermediate, R-Regional, L-Local


