SCIENCE PARTY
| Smith, David | Scientist, Chief | University of Rhode Island |
| Habtemichael, Asta | Student, Graduate | University of Rhode Island |
| Barbuscio, Kurt | Educator, K-12 | University of Rhode Island |
| Couchon, Kathleen | Educator, K-12 | Narragansett High School |
| Dillmann, Brenda | Educator, K-12 | South Kingstown Schools |
| Light, Valerie | Educator, K-12 | South Kingstown Schools |
| Matthews, Sarah | Educator, K-12 | Museum of Natural History and Planetarium |
| Meehen, Michael | Educator, K-12 | Burrillville Schools |
| Baker, Christopher | Engineer | University of Rhode Island |
| Hahn, Eric | Engineer | University of Rhode Island |
| Queisser, Robert | Engineer | University of Rhode Island |
| Hanlon, Peter | Observer | University of Rhode Island |
| Mendenhall, Elizabeth | Observer | University of Rhode Island |
| Butler, Lynne | Technician | University of Rhode Island |
| Kelly, Roger | Technician | University of Rhode Island |
| McMunn, Everett | Captain | University of Rhode Island |
| Campbell, Scott | Crew | University of Rhode Island |
| Carty, Paul | Crew | University of Rhode Island |
| Duffy, Michael | Crew | University of Rhode Island |
| Hargis, Richard | Crew | University of Rhode Island |
| Mayne, John | Crew | University of Rhode Island |
| Sisson, Steven | Crew | University of Rhode Island |
| Thornton, Brendan | Crew | University of Rhode Island |





