SCIENCE PARTY
| Etnoyer, Peter | Scientist, Chief | National Oceanic and Atmospheric Administration |
| Bollinger, Michael | Scientist | National Oceanic and Atmospheric Administration |
| Cromwell, Megan | Scientist | National Oceanic and Atmospheric Administration |
| Herrera, Santiago | Scientist | Lehigh University |
| Johnstone, Julia | Scientist | National Oceanic and Atmospheric Administration |
| Lauermann, Andrew | Scientist | Marine Applied Research and Exploration |
| Marin, Frederick | Scientist | Woods Hole Oceanographic Institution |
| Morrison, Cheryl | Scientist | United States Geological Survey |
| Ange, Kassidy | Student, Graduate | National Oceanic and Atmospheric Administration |
| Aunins, Aaron | Student, Graduate | United States Geological Survey |
| McCartin, Luke | Student, Graduate | Lehigh University |
| Will, Morgan | Student, Graduate | National Oceanic and Atmospheric Administration |
| Pacilaid, Grace | Engineer | Woods Hole Oceanographic Institution |
| Flounders, Samantha | Technician, ROV | University of North Carolina Wilmington |
| White, Jason | Technician, ROV | University of North Carolina Wilmington |





