SCIENCE PARTY
| Langmuir, Charles | Scientist, Chief | Lamont-Doherty Earth Observatory |
| Bougault, Henri | Scientist | French Research Institute for Exploitation of the Sea |
| Klinkhammer, Gary | Scientist | Oregon State University |
| Miller, Joyce | Technician | University of Rhode Island |
| Charlou, Jean-Luc | Unknown | French Research Institute for Exploitation of the Sea |
| Chin, Carol | Unknown | Oregon State University |
| Conrad, Bobbi | Unknown | Oregon State University |
| Corey, Shef | Unknown | University of Rhode Island |
| Desonie, Dana | Unknown | Lamont-Doherty Earth Observatory |
| Donval, Jean Pierre | Unknown | French Research Institute for Exploitation of the Sea |
| Gleason, Skip | Unknown | Woods Hole Oceanographic Institution |
| Hirose, Kei | Unknown | University of Tokyo |
| Mandal, Gautam | Unknown | Lamont-Doherty Earth Observatory |
| Margolin, Reuben | Unknown | Lamont-Doherty Earth Observatory |
| Monteith, Jennifer | Unknown | Lamont-Doherty Earth Observatory |
| Moser, J. Christopher | Unknown | Oregon State University |
| Pelle, Henri | Unknown | French Research Institute for Exploitation of the Sea |
| Reynolds, Jennifer | Unknown | Lamont-Doherty Earth Observatory |
| Stuart, Dana | Unknown | Lamont-Doherty Earth Observatory |
| Thatcher, Michael | Unknown | Lamont-Doherty Earth Observatory |
| Wilson, Cara | Unknown | Oregon State University |





