SCIENCE PARTY
| Langmuir, Charles | Scientist, Chief | Lamont-Doherty Earth Observatory |
| Bougault, Henri | Scientist | French Research Institute for Exploitation of the Sea |
| Klinkhammer, Gary | Scientist | Oregon State University |
| Plank, Terry | Student, Graduate | Lamont-Doherty Earth Observatory |
| Bourdon, Bernard | Unknown | Lamont-Doherty Earth Observatory |
| Brooksforce, Kathryn | Unknown | Oregon State University |
| Charlou, Jean-Luc | Unknown | French Research Institute for Exploitation of the Sea |
| Chin, Carol | Unknown | Oregon State University |
| Corey, Shef | Unknown | University of Rhode Island |
| Desonie, Dana | Unknown | Lamont-Doherty Earth Observatory |
| Ferguson, Elisa | Unknown | Duke University |
| German, Christopher | Unknown | Woods Hole Oceanographic Institution |
| Gleason, Skip | Unknown | Woods Hole Oceanographic Institution |
| Kalk, Peter | Unknown | Oregon State University |
| Keller, Randy | Unknown | Oregon State University |
| Moser, J. Christopher | Unknown | Oregon State University |
| Niu, Yao Ling | Unknown | Lamont-Doherty Earth Observatory |
| Pelle, Henri | Unknown | French Research Institute for Exploitation of the Sea |
| Thatcher, Michael | Unknown | Lamont-Doherty Earth Observatory |
| Wilson, Cara | Unknown | Oregon State University |





