SCIENCE PARTY
| Johns, William | Scientist, Chief | University of Miami |
| Beal, Lisa | Scientist | University of Miami |
| Collins, Julie | Scientist | British Oceanographic Data Centre |
| Cunningham, Stuart | Scientist | National Oceanography Centre, Southampton |
| Fonseca, Carlos | Scientist | NOAA Atlantic Oceanographic & Meteorological Laboratory |
| Guarin, Humberto | Scientist | NOAA Atlantic Oceanographic & Meteorological Laboratory |
| Kates, Benjamin | Scientist | NOAA Atlantic Oceanographic & Meteorological Laboratory |
| Meinen, Christopher | Scientist | NOAA Atlantic Oceanographic & Meteorological Laboratory |
| Molina, Jonathan | Scientist | University of Miami |
| Rayner, Darren | Scientist | National Oceanography Centre, Southampton |
| Casal, Tania | Student, Graduate | University of Miami |
| Mujahid, Aazani | Student, Graduate | National Oceanography Centre, Southampton |
| Childs, David | Technician, OBS | National Oceanography Centre, Southampton |
| Crowe, Christian | Technician, OBS | National Oceanography Centre, Southampton |
| Graham, Mark | Technician, OBS | University of Miami |
| Jones, Robert | Technician, OBS | University of Miami |
| Waddington, Ian | Technician, OBS | National Oceanography Centre, Southampton |
| Whittle, Stephen | Technician, OBS | National Oceanography Centre, Southampton |





