SCIENCE PARTY
| Larter, Robert | Scientist, Chief | British Antarctic Survey |
| Barham, Mark | Scientist | British Antarctic Survey |
| Boehme, Lars | Scientist | University of St. Andrews |
| Braddock, Scott | Scientist | University of Maine |
| Graham, Alastair | Scientist | University of Exeter |
| Hogan, Kelly | Scientist | British Antarctic Survey |
| Mazur, Aleksandra | Scientist | University of Gothenburg |
| Minzoni, Rebecca | Scientist | University of Alabama |
| Queste, Bastian | Scientist | University of East Anglia |
| Sheehan, Peter | Scientist | University of East Anglia |
| Spoth, Meghan | Scientist | University of Maine |
| Wåhlin, Anna | Scientist | University of Gothenburg |
| Bortolotto-d'Oliveira, Guilherme | Student, Graduate | University of St. Andrews |
| Clark, Rachel W. | Student, Graduate | University of Houston |
| Fitzgerald, Victoria | Student, Graduate | University of Alabama |
| Karam, Salar | Student, Graduate | University of Gothenburg |
| Kirkham, James | Student, Graduate | British Antarctic Survey |
| Stedt, Filip | Student, Graduate | University of Gothenburg |
| Zheng, Yixi | Student, Graduate | University of East Anglia |
| Beeler, Carolyn | Educator/Outreach | Public Radio International |
| Goodell, Jeff | Educator/Outreach | Rolling Stone Magazine |
| Rush, Elizabeth | Educator/Outreach | National Science Foundation |
| Snow, Tasha | Educator/Outreach | National Snow and Ice Data Center |
| Welzenbach, Linda | Educator/Outreach | Rice University |
| Andersson, Jonas | Engineer | Marin Mätteknik |
| Rolandsson, Johan | Engineer | Marin Mätteknik |





