SCIENCE PARTY
| Monk, Samuel | Scientist, Chief | Bermuda Institute of Ocean Sciences |
| Bell, Steven | Scientist | Bermuda Institute of Ocean Sciences |
| Bouman, Heather | Scientist | University of Oxford |
| Henderson, Gideon | Scientist | University of Oxford |
| Atlantic Explorer | Home / Search / Atlantic Explorer / AE1419 |
Operator: Bermuda Institute of Ocean Sciences
Cruise DOI: 10.7284/906303
| CRUISE ID | SUMMARY | START DATE | START PORT | END DATE | END PORT |
| AE1419 | Project: Hydrostation-S Chief: Monk, Samuel |
2014-09-23 | St. George's, Bermuda | 2014-09-24 | St. George's, Bermuda |
PROCESSED PRODUCTS |
|
UNDERWAY DATA SETS |
|
Additional Cruise Information
SCIENCE PARTY
| Monk, Samuel | Scientist, Chief | Bermuda Institute of Ocean Sciences |
| Bell, Steven | Scientist | Bermuda Institute of Ocean Sciences |
| Bouman, Heather | Scientist | University of Oxford |
| Henderson, Gideon | Scientist | University of Oxford |
Copyright © 2025 Rolling Deck to Repository (R2R). All Rights Reserved. | Contact Us
Hosted at the Lamont-Doherty Earth Observatory of Columbia University