SCIENCE PARTY
| Gossner, Hannah | Technician, Science Provided | Bermuda Institute of Ocean Sciences |
| Miccoli, Andrea | Technician, Science Provided | Bermuda Institute of Ocean Sciences |
| Johnson, Rodney | Scientist, Chief | Bermuda Institute of Ocean Sciences |
| Tarrant, Anne | Scientist, Co-Chief | Woods Hole Oceanographic Institution |
| Cunningham, Lindsey | Scientist | Arizona State University |
| Maas, Amy | Scientist | Bermuda Institute of Ocean Sciences |
| Neuer, Susanne | Scientist | Arizona State University |
| Noyes, Kaitlin | Scientist | Bermuda Institute of Ocean Sciences |
| Nunn, Brooke | Scientist | University of Washington |
| Timmins-Schiffman, Emma | Scientist | University of Washington |
| Widner, Brittany | Scientist | Woods Hole Oceanographic Institution |
| Doherty, Shannon | Student, Graduate | University of Miami |
| Lowenstein, Dan | Student, Graduate | Woods Hole Oceanographic Institution |
| McNamara-Bordewick, Nora | Student, Graduate | Woods Hole Oceanographic Institution |
| Rewan, Marcus | Observer, Other | Bermuda Institute of Ocean Sciences |
| Wright, Paul | Observer, Other | Bermuda Institute of Ocean Sciences |
| Blackman, Sheldon | Technician | Bermuda Institute of Ocean Sciences |
| McGreal, Jillon | Technician | Bermuda Institute of Ocean Sciences |
| Gunther, George | Captain | Bermuda Institute of Ocean Sciences |
| Cruise, Robert | Chief Engineer | Bermuda Institute of Ocean Sciences |





