SCIENCE PARTY
| Anderson, Zachary | Technician, Science Provided | Bermuda Institute of Ocean Sciences |
| Johnson, Rodney | Scientist, Chief | Bermuda Institute of Ocean Sciences |
| Ace, Owen | Scientist | University of Oxford |
| Bavin, Alfie | Scientist | University of Oxford |
| Bouman, Heather | Scientist | University of Oxford |
| Chambers, Eloise | Scientist | University of Oxford |
| Gaitonde, Olivia | Scientist | University of Oxford |
| Johnson, Helen | Scientist | University of Oxford |
| Joon, Kristina | Scientist | University of Oxford |
| Lecoeuche, Camille | Scientist | University of Oxford |
| Marris, Charlotte | Scientist | University of Oxford |
| Penny, Ella | Scientist | University of Oxford |
| Randall, Matthew | Scientist | University of Oxford |
| Rosier, Emma | Scientist | University of Oxford |
| Rufas Blanco, Anna | Scientist | University of Oxford |
| Unsworth, Stephanie | Scientist | University of Oxford |
| Williams, Thomas | Scientist | University of Oxford |
| McGreal, Jillon | Technician | Bermuda Institute of Ocean Sciences |
| O'Connell, Rory | Technician | Bermuda Institute of Ocean Sciences |
| Wewerka, Sydney | Technician | MATE Program |
| Gunther, George | Captain | Bermuda Institute of Ocean Sciences |
| Cruise, Robert | Chief Engineer | Bermuda Institute of Ocean Sciences |





