SCIENCE PARTY
| Romsos, Christopher | Scientist, Chief | Oregon State University |
| Romsos, Christopher | Scientist, Chief | Oregon State University |
| Beeson, Jeffrey | Student, Graduate | Oregon State University |
| Black, Brandi | Student, Graduate | Oregon State University |
| Black, Brandi | Student, Graduate | Oregon State University |
| Garrett, Amy | Student, Graduate | Oregon State University |
| Hairston-Porter, Robert | Student, Graduate | Oregon State University |
| Kane, Timothy | Student, Graduate | Woods Hole Oceanographic Institution |
| Kane, Timothy | Student, Graduate | Woods Hole Oceanographic Institution |
| Lockett, Daniel | Student, Graduate | Oregon State University |
| Patton, Jason | Student, Graduate | Oregon State University |
| Chariw, Jaclyn | Student, Undergraduate | MATE Program |
| Chariw, Jaclyn | Student, Undergraduate | MATE Program |
| Erhardt, Morgan | Technician | Oregon State University |
| Murphy, Brandi | Technician, Resident, Lead | University of Washington |
| Murphy, Brandi | Technician, Resident, Lead | University of Washington |
| Canfield, Casey | Technician, Resident | University of Washington |
| Canfield, Casey | Technician, Resident | University of Washington |
| Wilson, John | Captain | University of Washington |
| Wilson, John | Captain | University of Washington |
| Anderson, Terrence | Chief Engineer | University of Washington |
| Anderson, Terrence | Chief Engineer | University of Washington |





