SCIENCE PARTY
| Logsdon, Miles | Scientist, Chief | University of Washington |
| Beaudoin, Jonathan | Scientist | UNH Center for Coastal and Ocean Mapping |
| Holmes, Mark | Scientist | University of Washington |
| Humes, Karen | Scientist | University of Idaho |
| Mickett, John | Scientist | University of Washington Applied Physics Laboratory |
| Sautter, Leslie | Scientist | College of Charleston |
| Denny, Alden | Student, Graduate | University of Washington |
| Howard, Michelle | Student, Graduate | University of Idaho |
| Kellogg, Jonathan | Student, Graduate | University of Washington |
| Wierathmueller, Michelle | Student, Graduate | University of Washington |
| Hemingway, Rebecca | Student, Undergraduate | University of Washington |
| Holton, Veronica | Student, Undergraduate | College of Charleston |
| Kist, Jennifer | Student, Undergraduate | College of Charleston |
| Parsons, Zoe | Student, Undergraduate | University of Washington Applied Physics Laboratory |
| Prescott, Megan | Student, Undergraduate | University of Washington |
| Boget, Eric | Engineer | University of Washington Applied Physics Laboratory |
| Carpenter, Michael | Engineer | University of Washington Applied Physics Laboratory |
| Schmidt, Val | Engineer | UNH Center for Coastal and Ocean Mapping |
| Dahlheim, Tony | Observer | Kongsberg Underwater Technology, Inc. |
| Rice, Mark | Observer | Kongsberg Underwater Technology, Inc. |
| Elend, Mitchell | Technician | University of Washington |
| Smith, Colin | Technician | University of Washington |
| Burke, Anthony | Technician, Resident, Lead | University of Washington |
| Canfield, Casey | Technician, Resident | University of Washington |
| Postel, James | Technician, Resident | University of Washington |
| McClenaghan, Alan | Captain | University of Washington |
| Morrissey, Paul | Chief Engineer | University of Washington |





