SCIENCE PARTY
| Lizarralde, Daniel | Scientist, Chief | Woods Hole Oceanographic Institution |
| Miller, Nathaniel | Scientist, Co-Chief | Massachusetts Institute of Technology |
| Hughes, Matthew | Scientist | Woods Hole Oceanographic Institution |
| Lund, John | Scientist | Woods Hole Oceanographic Institution |
| Coccia, Martina | Student, Graduate | Massachusetts Institute of Technology |
| Feng, Helen | Student, Graduate | Woods Hole Oceanographic Institution |
| Lu, Chuanchuan | Student, Graduate | Woods Hole Oceanographic Institution |
| Siegel, Jacob | Student, Graduate | Rice University |
| Thomas, Tina | Technician | Duke University |
| Francis, Christopher | Technician, MCS | Lamont-Doherty Earth Observatory |
| Groves, Weston | Technician, MCS | Lamont-Doherty Earth Observatory |
| Gutierrez, Carlos | Technician, MCS | Lamont-Doherty Earth Observatory |
| Martello, Michael | Technician, MCS | Lamont-Doherty Earth Observatory |
| Tatro, Michael | Technician, MCS | Lamont-Doherty Earth Observatory |
| Ellis, Emily | Technician, PSO | Raytheon Professional Services |
| Harrison, Amanda | Technician, PSO | Raytheon Professional Services |
| Ingram, Heidi | Technician, PSO | Raytheon Professional Services |
| Moreno, Alexandra | Technician, PSO | Raytheon Professional Services |
| Piercy, Meghan | Technician, PSO | Raytheon Professional Services |
| Steinhaus, Robert | Technician, Resident, Lead | Lamont-Doherty Earth Observatory |
| Ng, David | Technician, Resident | Lamont-Doherty Earth Observatory |
| Spoto, Thomas | Technician, Resident | Lamont-Doherty Earth Observatory |
| Landow, Mark | Captain | Lamont-Doherty Earth Observatory |





