SCIENCE PARTY
| Michael, Peter | Scientist, Chief | University of Tulsa |
| Dick, Henry | Scientist, Co-Chief | Woods Hole Oceanographic Institution |
| Langmuir, Charles | Scientist, Co-Chief | Harvard University |
| Edmonds, Henrietta | Scientist | University of Texas Marine Science Institute |
| Goldstein, Steven | Scientist | Lamont-Doherty Earth Observatory |
| Graham, David | Scientist | Oregon State University |
| Lehnert, Kerstin | Scientist | Lamont-Doherty Earth Observatory |
| Hassler, Deborah | Scientist, Post-Doc | Harvard University |
| Hansen, Heidi | Student, Graduate | University of Bergen |
| Kurras, Gregory | Student, Graduate | University of Hawaii |
| Simons, Kyla | Student, Graduate | Lamont-Doherty Earth Observatory |
| Soffer, Gad | Student, Graduate | Lamont-Doherty Earth Observatory |
| Standish, Jeffrey | Student, Graduate | Woods Hole Oceanographic Institution |
| Wheeler, Kevin | Student, Graduate | Lamont-Doherty Earth Observatory |
| Donohue, Joel | Student, Undergraduate | University of Tulsa |
| Langmuir, Molly | Student, Undergraduate | Wesleyan University |
| Schmieder, Paul | Student, Undergraduate | University of Tulsa |
| Adams, Michele | Educator, K-12 | None |
| Broda, James | Technician | Norwegian Polar Institute |
| Kuhnz, Linda | Technician | Moss Landing Marine Laboratories |





