SCIENCE PARTY
| Pickart, Robert | Scientist, Chief | Woods Hole Oceanographic Institution |
| Bahr, Frank | Scientist | Woods Hole Oceanographic Institution |
| McNeil, Craig | Scientist | University of Washington Applied Physics Laboratory |
| Schroyer, Emily | Scientist | Oregon State University |
| Brown, Zachary | Student, Graduate | Stanford University |
| Cross, Jessica | Student, Graduate | University of Alaska Fairbanks |
| Harden, Benjamin | Student, Graduate | University of East Anglia |
| von Appen, Wilken-Jon | Student, Graduate | Woods Hole Oceanographic Institution |
| Webster, Melinda | Student, Graduate | University of Washington Applied Physics Laboratory |
| Biddle, Mathew | Student, Undergraduate | MATE Program |
| Schulze, Lena | Student, Undergraduate | University of East Anglia |
| Fletcher, Rachel | Educator/Outreach | Woods Hole Oceanographic Institution |
| Keoughan, Pat | Educator/Outreach | Woods Hole Oceanographic Institution |
| Murphy, Dallas | Educator/Outreach | Woods Hole Oceanographic Institution |
| Rexford, Elizabeth | Observer | Barrow Arctic Science Consortium |
| Burns, Eric | Technician | United States Coast Guard |
| Glazewski, Matthew | Technician | NOAA National Weather Service |
| Hiller, Scott | Technician | Scripps Institution of Oceanography |
| Jones, Joshua | Technician | Scripps Institution of Oceanography |
| Kemp, John | Technician | Woods Hole Oceanographic Institution |
| Leech, David | Technician | University of Alaska Fairbanks |
| Monacci, Natalie | Technician | University of Alaska Fairbanks |
| Nieukirk, Sharon | Technician | Oregon State University |
| Hoover, Brian | Technician, PSO | Moss Landing Marine Laboratories |
| Chayes, Dale | Technician, Resident, Lead | Lamont-Doherty Earth Observatory |
| Bolmer, Thomas | Technician, Resident | Woods Hole Oceanographic Institution |
| Roberts, Steven | Technician, Resident | Lamont-Doherty Earth Observatory |





