SCIENCE PARTY
| Kadko, David | Scientist, Chief | Florida International University |
| Landing, William | Scientist, Co-Chief | Florida State University |
| Aguilar-Islas, Ana | Scientist | University of Alaska Fairbanks |
| Bowman, Katlin | Scientist | University of California, Santa Cruz |
| Brooks, Steven | Scientist | University of Tennessee Knoxville |
| Cutter, Gregory | Scientist | Old Dominion University |
| Fitzsimmons, Jessica | Scientist | Texas A&M University |
| Hatta, Mariko | Scientist | University of Hawaii |
| Heller, Maija | Scientist | University of California, Santa Cruz |
| Kenna, Timothy | Scientist | Lamont-Doherty Earth Observatory |
| Lamborg, Carl | Scientist | University of California, Santa Cruz |
| Lam, Phoebe | Scientist | University of California, Santa Cruz |
| Marsay, Christopher | Scientist | Skidaway Institute of Oceanography |
| Measures, Christopher | Scientist | University of Hawaii |
| Morton, Peter | Scientist | Florida State University |
| Rember, Robert | Scientist | University of Alaska Fairbanks |
| Swift, James | Scientist | Scripps Institution of Oceanography |
| Woosley, Ryan | Scientist | University of Miami |
| Wyatt, Neil | Scientist | Florida State University |
| Agather, Alison | Student, Graduate | Washington State University |
| Black, Erin | Student, Graduate | Woods Hole Oceanographic Institution |
| Kipp, Lauren | Student, Graduate | Woods Hole Oceanographic Institution |
| Krupp, Katherine | Student, Graduate | Wayne State University |
| Margolin, Andrew | Student, Graduate | University of Miami |
| McQuiggan, Kyle | Student, Graduate | Old Dominion University |
| Moos, Simone | Student, Graduate | Massachusetts Institute of Technology |
| Pasqualini, Angelica | Student, Graduate | Lamont-Doherty Earth Observatory |
| Wambaugh, Zoe | Student, Graduate | Old Dominion University |
| Weiss, Gabrielle | Student, Graduate | University of Hawaii |
| Whitmore, Laura | Student, Graduate | University of Southern Mississippi |
| Xiang, Yang | Student, Graduate | University of California, Santa Cruz |
| Schmoker, William | Educator, K-12 | Boulder Valley School District |
| Aguilar, Paul | Technician | University of Washington Applied Physics Laboratory |
| Dilliplaine, Kyle | Technician | University of Alaska Fairbanks |
| Fleisher, Martin | Technician | Lamont-Doherty Earth Observatory |
| Gorman, Eugene | Technician | Lamont-Doherty Earth Observatory |
| Hickman, Benjamin | Technician | University of Hawaii |
| Huang, Fen | Technician | University of Miami |
| Oswald, Lisa | Technician | Old Dominion University |
| Pike, Steven | Technician | Woods Hole Oceanographic Institution |
| Rauschenberg, Sara | Technician | Bigelow Laboratory for Ocean Sciences |
| Stephens, Mark | Technician | Florida International University |
| Barna, Andrew | Technician, ODF | Scripps Institution of Oceanography |
| Becker, Susan | Technician, ODF | Scripps Institution of Oceanography |
| Cummiskey, John | Technician, ODF | Scripps Institution of Oceanography |
| Gum, Joseph | Technician, ODF | Scripps Institution of Oceanography |
| Miller, Melissa | Technician, ODF | Scripps Institution of Oceanography |
| Schatzman, Courtney | Technician, ODF | Scripps Institution of Oceanography |
| Carlin, Croy | Technician, Resident | Oregon State University |
| Hembrough, Brett | Technician, Resident | Scripps Institution of Oceanography |
| Winters, Johna | Technician, Resident | Oregon State University |





