SCIENCE PARTY
| Klemperer, Simon | Scientist, Chief | Stanford University |
| Goodliffe, Andrew | Scientist, Co-Chief | University of Hawaii |
| Kerr, Bryan | Scientist, Co-Chief | Stanford University |
| Maurice Ewing | Home / Search / Maurice Ewing / EW0203 |
Operator: Lamont-Doherty Earth Observatory
Cruise DOI: 10.7284/901218
| CRUISE ID | SUMMARY | START DATE | START PORT | END DATE | END PORT |
| EW0203 | Project: Multi-Scale Seismic Imaging of the Mariana Subduction Factory Chief: Klemperer, Simon |
2002-03-31 | Apra, Guam | 2002-04-24 | Apra, Guam |
CRUISE DATA AT OTHER SYSTEMS |
|
Additional Cruise Information
SCIENCE PARTY
| Klemperer, Simon | Scientist, Chief | Stanford University |
| Goodliffe, Andrew | Scientist, Co-Chief | University of Hawaii |
| Kerr, Bryan | Scientist, Co-Chief | Stanford University |
Copyright © 2025 Rolling Deck to Repository (R2R). All Rights Reserved. | Contact Us
Hosted at the Lamont-Doherty Earth Observatory of Columbia University