SCIENCE PARTY
| Mann, Paul | Scientist, Chief | University of Texas Institute for Geophysics |
| Coffin, Millard | Scientist, Co-Chief | University of Texas Institute for Geophysics |
| Shipley, Thomas | Scientist, Co-Chief | University of Texas Institute for Geophysics |
| Maurice Ewing | Home / Search / Maurice Ewing / EW9511 |
Operator: Lamont-Doherty Earth Observatory
Cruise DOI: 10.7284/901300
| CRUISE ID | SUMMARY | START DATE | START PORT | END DATE | END PORT |
| EW9511 | Project: U.S.-Japan Marine Geophysical Study of the Solomon Island Arc-Ontong Java Plateau Convergent Zone Chief: Mann, Paul |
1995-10-16 | Honiara, Solomon Islands | 1995-11-18 | Suva, Fiji |
CRUISE DATA AT OTHER SYSTEMS |
|
Additional Cruise Information
SCIENCE PARTY
| Mann, Paul | Scientist, Chief | University of Texas Institute for Geophysics |
| Coffin, Millard | Scientist, Co-Chief | University of Texas Institute for Geophysics |
| Shipley, Thomas | Scientist, Co-Chief | University of Texas Institute for Geophysics |
Copyright © 2025 Rolling Deck to Repository (R2R). All Rights Reserved. | Contact Us
Hosted at the Lamont-Doherty Earth Observatory of Columbia University