SCIENCE PARTY
| Detrick, Robert | Scientist, Chief | Woods Hole Oceanographic Institution |
| Collins, John | Scientist, Co-Chief | Woods Hole Oceanographic Institution |
| Mutter, Carolyn | Scientist, Co-Chief | Lamont-Doherty Earth Observatory |
| Maurice Ewing | Home / Search / Maurice Ewing / EW9416 |
Operator: Lamont-Doherty Earth Observatory
Cruise DOI: 10.7284/901288
| CRUISE ID | SUMMARY | START DATE | START PORT | END DATE | END PORT |
| EW9416 | Project: A Seismic Experiment at Hole 504B: Correlation of Geologic and Seismic Structure Chief: Detrick, Robert |
1994-10-24 | San Diego, California | 1994-11-26 | Balboa, Panama |
CRUISE DATA AT OTHER SYSTEMS |
|
Additional Cruise Information
SCIENCE PARTY
| Detrick, Robert | Scientist, Chief | Woods Hole Oceanographic Institution |
| Collins, John | Scientist, Co-Chief | Woods Hole Oceanographic Institution |
| Mutter, Carolyn | Scientist, Co-Chief | Lamont-Doherty Earth Observatory |
Copyright © 2025 Rolling Deck to Repository (R2R). All Rights Reserved. | Contact Us
Hosted at the Lamont-Doherty Earth Observatory of Columbia University