SCIENCE PARTY
| Cande, Steven | Scientist, Chief | Lamont-Doherty Earth Observatory |
| Haxby, William | Scientist, Co-Chief | Lamont-Doherty Earth Observatory |
| Raymond, Carol | Scientist, Co-Chief | NASA Jet Propulsion Laboratory |
| Maurice Ewing | Home / Search / Maurice Ewing / EW9201 |
Operator: Lamont-Doherty Earth Observatory
Cruise DOI: 10.7284/901267
| CRUISE ID | SUMMARY | START DATE | START PORT | END DATE | END PORT |
| EW9201 | Project: A High Resolution Plate Kinematic Flowline of the Pacific-Antarctic Ridge Chief: Cande, Steven |
1992-01-15 | Lyttelton, New Zealand | 1992-02-28 | Lyttelton, New Zealand |
CRUISE DATA AT OTHER SYSTEMS |
|
Additional Cruise Information
SCIENCE PARTY
| Cande, Steven | Scientist, Chief | Lamont-Doherty Earth Observatory |
| Haxby, William | Scientist, Co-Chief | Lamont-Doherty Earth Observatory |
| Raymond, Carol | Scientist, Co-Chief | NASA Jet Propulsion Laboratory |
Copyright © 2025 Rolling Deck to Repository (R2R). All Rights Reserved. | Contact Us
Hosted at the Lamont-Doherty Earth Observatory of Columbia University