SCIENCE PARTY
| Sinha, Martin | Scientist, Chief | University of Cambridge |
| Constable, Steven | Scientist, Co-Chief | Scripps Institution of Oceanography |
| Peirce, Christine | Scientist, Co-Chief | Durham University |
| Maurice Ewing | Home / Search / Maurice Ewing / EW9512 |
Operator: Lamont-Doherty Earth Observatory
Cruise DOI: 10.7284/902384
| CRUISE ID | SUMMARY | START DATE | START PORT | END DATE | END PORT |
| EW9512 | Project: Controlled Source Electromagnetic and Seismic Investigation of the Valu Fa Ridge Chief: Sinha, Martin |
1995-11-23 | Suva, Fiji | 1995-12-23 | Auckland, New Zealand |
CRUISE DATA AT OTHER SYSTEMS |
|
Additional Cruise Information
SCIENCE PARTY
| Sinha, Martin | Scientist, Chief | University of Cambridge |
| Constable, Steven | Scientist, Co-Chief | Scripps Institution of Oceanography |
| Peirce, Christine | Scientist, Co-Chief | Durham University |
Copyright © 2025 Rolling Deck to Repository (R2R). All Rights Reserved. | Contact Us
Hosted at the Lamont-Doherty Earth Observatory of Columbia University