SCIENCE PARTY
| Meltzer, Anne | Scientist, Chief | Lehigh University |
| Clarke, Samuel | Scientist, Co-Chief | United States Geological Survey |
| Diebold, John | Scientist, Co-Chief | Lamont-Doherty Earth Observatory |
| Maurice Ewing | Home / Search / Maurice Ewing / EW9407 |
Operator: Lamont-Doherty Earth Observatory
Cruise DOI: 10.7284/901281
| CRUISE ID | SUMMARY | START DATE | START PORT | END DATE | END PORT |
| EW9407 | Project: Lithospheric Evolution in Response to Triple Junction Migration Chief: Meltzer, Anne |
1994-06-11 | San Francisco, California | 1994-06-25 | Eureka, California |
CRUISE DATA AT OTHER SYSTEMS |
|
Additional Cruise Information
SCIENCE PARTY
| Meltzer, Anne | Scientist, Chief | Lehigh University |
| Clarke, Samuel | Scientist, Co-Chief | United States Geological Survey |
| Diebold, John | Scientist, Co-Chief | Lamont-Doherty Earth Observatory |
Copyright © 2025 Rolling Deck to Repository (R2R). All Rights Reserved. | Contact Us
Hosted at the Lamont-Doherty Earth Observatory of Columbia University