SCIENCE PARTY
| Mutter, John | Scientist, Chief | Lamont-Doherty Earth Observatory |
| Goodliffe, Andrew | Scientist, Co-Chief | Lamont-Doherty Earth Observatory |
| Silver, Eli | Scientist, Co-Chief | Lamont-Doherty Earth Observatory |
| Maurice Ewing | Home / Search / Maurice Ewing / EW9910 |
Operator: Lamont-Doherty Earth Observatory
Cruise DOI: 10.7284/901335
| CRUISE ID | SUMMARY | START DATE | START PORT | END DATE | END PORT |
| EW9910 | Project: Natural Seismicity Investigation of Active Continental Breakup in the Western Woodlark Basin Chief: Mutter, John |
1999-08-30 | Agana, Guam | 1999-09-15 | Lae, Papua New Guinea |
CRUISE DATA AT OTHER SYSTEMS |
|
Additional Cruise Information
SCIENCE PARTY
| Mutter, John | Scientist, Chief | Lamont-Doherty Earth Observatory |
| Goodliffe, Andrew | Scientist, Co-Chief | Lamont-Doherty Earth Observatory |
| Silver, Eli | Scientist, Co-Chief | Lamont-Doherty Earth Observatory |
Copyright © 2025 Rolling Deck to Repository (R2R). All Rights Reserved. | Contact Us
Hosted at the Lamont-Doherty Earth Observatory of Columbia University