SCIENCE PARTY
| Ruppel, Carolyn | Scientist, Chief | United States Geological Survey |
| Miller, Nathaniel | Scientist, Co-Chief | United States Geological Survey |
| Baldwin, Wayne | Scientist | United States Geological Survey |
| Bergeron, Emile | Scientist | United States Geological Survey |
| dal Ferro, Pete | Scientist | United States Geological Survey |
| Foster, David | Scientist | United States Geological Survey |
| McKee, Jenny | Scientist | United States Geological Survey |
| Moore, Eric | Scientist | United States Geological Survey |
| Noles, Alexander | Scientist | United States Geological Survey |
| Palmes, Stephen | Scientist | Bureau of Ocean Energy Management |
| Powers, Daniel | Scientist | United States Geological Survey |
| Shedd, William | Scientist | Bureau of Ocean Energy Management |
| Halton, Ray | Student, Undergraduate | University of Delaware |
| Dorantes, Llovia | Observer, Other | Raytheon Professional Services |
| Falgowski, Evan | Observer, Other | University of Delaware |
| Gomez, Paul | Observer, Other | University of Delaware |
| Huxley, Conner | Observer, Other | University of Delaware |
| Mares, Bianca | Observer, Other | Raytheon Professional Services |
| Pedric, Kolby | Observer, Other | United States Geological Survey |
| Perez, Lilia | Observer, Other | Raytheon Professional Services |
| Wyrick, Andrew | Observer, Other | University of Delaware |
| Kernisan, Christian | Technician | University of Delaware |
| McNulty, Sean | Captain | University of Delaware |
| North, Tim | Chief Engineer | University of Delaware |
| Baird, Charles | Crew | University of Delaware |
| Bogan, Chris | Crew | University of Delaware |
| Nixon, Pam | Crew | University of Delaware |





