SCIENCE PARTY
| Keith, Nathan | Scientist, Chief | NOAA Northeast Fisheries Science Center |
| Bergman, Mike | Scientist | NOAA Northeast Fisheries Science Center |
| Brink, Talya | Scientist | University of Rhode Island |
| Casay, Jennifer | Scientist | NOAA Northeast Fisheries Science Center |
| Chang, Jui Han | Scientist | NOAA Northeast Fisheries Science Center |
| Charriere, Nicole | Scientist | NOAA Northeast Fisheries Science Center |
| Chase, Peter | Scientist | NOAA Northeast Fisheries Science Center |
| Cherriere, Nick | Scientist | NOAA Northeast Fisheries Science Center |
| Dayton, Joshua | Scientist | NOAA Northeast Fisheries Science Center |
| Depot, Katelyn | Scientist | NOAA Northeast Fisheries Science Center |
| Durphy, Joseph | Scientist | NOAA Northeast Fisheries Science Center |
| Endres, Corinne | Scientist | NOAA Northeast Fisheries Science Center |
| Fairclough, Cameron | Scientist | Woods Hole Oceanographic Institution |
| Fairclough, Cameron | Scientist | Woods Hole Oceanographic Institution |
| Hart, Deborah | Scientist | NOAA Northeast Fisheries Science Center |
| Keith, Charles | Scientist | NOAA Northeast Fisheries Science Center |
| Ketch, Kristof | Scientist | NOAA Northeast Fisheries Science Center |
| McHugh, Nancy | Scientist | NOAA Northeast Fisheries Science Center |
| Ober, Claire | Scientist | NOAA Northeast Fisheries Science Center |
| Prince, Jillian | Scientist | NOAA Northeast Fisheries Science Center |
| Sutherland, Sandy | Scientist | NOAA Northeast Fisheries Science Center |
| Gardiner, Christine | Student, Graduate | University of Rhode Island |
| Graves, Adam | Student, Graduate | University-National Oceanographic Laboratory System |
| Molina, Joseph | Student, Graduate | Coastal Carolina University |
| Santiantone, Michale | Student, Graduate | University of Delaware |
| Santos, Nina | Student, Graduate | University of Rhode Island |
| Bakker, Nina | Student, Undergraduate | University of Rhode Island |
| Carter, Stephanie | Student, Undergraduate | Sam Houston State University |
| Das, Nilanjana | Student, Undergraduate | Stellenbosch University |
| Fairlough, Tyler | Student, Undergraduate | University of Massachusetts, Amherst |
| Woerner, Evan | Student, Undergraduate | Stockton University |
| Baird, Charles | Observer, Other | University of Delaware |
| Bogan, Chris | Observer, Other | University of Delaware |
| Bunting, Hunter | Observer, Other | University of Delaware |
| Falgowski, Evan | Observer, Other | University of Delaware |
| Huxley, Conner | Observer, Other | University of Delaware |
| Lynch, Casey | Observer, Other | University of Delaware |
| Nixon, Pam | Observer, Other | University of Delaware |
| Shellenburger, Craig | Observer, Other | University of Delaware |
| Teeber, S | Observer, Other | University of Delaware |
| Wyrick, Andrew | Observer, Other | University of Delaware |
| Digirolamo, S | Technician | University of Delaware |
| Digirolamo, S | Technician | University-National Oceanographic Laboratory System |
| Kernisan, Christian | Technician | University of Delaware |
| Teter, S | Technician | University-National Oceanographic Laboratory System |
| McNulty, Sean | Captain | University of Delaware |
| Warrington, James | Captain | University of Delaware |
| North, Tim | Chief Engineer | University of Delaware |
| Wyrick, Frank | Chief Engineer | University of Delaware |





