SCIENCE PARTY
| Ocean Exploration Trust Data Manager | Scientist, Chief | Ocean Exploration Trust |
| Sowers, Derek | Scientist, Co-Chief | Ocean Exploration Trust |
| Wishnak, Samantha | Scientist, Co-Chief | Ocean Exploration Trust |
| Carter, Glenn | Scientist | University of Hawaii |
| Drazen, Jeffrey | Scientist | University of Hawaii |
| Eisen, Blue | Scientist | University of Hawaii |
| Measures, Christopher | Scientist | University of Hawaii |
| Burbank, Tim | Engineer | Ocean Exploration Trust |
| Flynn, Amber | Engineer | Ocean Exploration Trust |
| Koskela, Matt | Engineer | Ocean Exploration Trust |
| Lowe, Justin | Engineer | Ocean Exploration Trust |
| McNichol, Edward | Engineer | Ocean Exploration Trust |
| Race-Moore, Julian | Engineer | Ocean Exploration Trust |
| Robertson, David | Engineer | Ocean Exploration Trust |
| Thorardson, Pete | Engineer | Ocean Exploration Trust |
| Davis, Lynette | Technician | Ocean Exploration Trust |
| Fairbarn, Kenneth | Technician | UNH Center for Coastal and Ocean Mapping |
| Johnson, Paul | Technician | Ocean Exploration Trust |
| Kane, Renato | Technician | Ocean Exploration Trust |
| Ligon, Alex | Technician | NOAA Office of Marine and Aviation Operations |
| McLeod, Andy | Technician | UNH Center for Coastal and Ocean Mapping |
| Munoz, Avery | Technician | UNH Center for Coastal and Ocean Mapping |
| Rose, Basile | Technician | iXblue |
| Schmidt, Val | Technician | UNH Center for Coastal and Ocean Mapping |
| Chernov, Joshua | Technician, ROV, Lead | Ocean Exploration Trust |
| Cormany, Daniel | Technician, ROV | Ocean Exploration Trust |
| Wilby, Antonella | Technician, ROV | Ocean Exploration Trust |
| Burns, Michael | Technician, Resident | Ocean Exploration Trust |
| Cole, Drew | Technician, Resident | Ocean Exploration Trust |
| Scanlon, Thomas | Technician, Resident | Ocean Exploration Trust |
| Chubar, Pavel | Captain | Ocean Exploration Trust |





