SCIENCE PARTY
| Ocean Exploration Trust Data Manager | Scientist, Chief | Ocean Exploration Trust |
| Davis, Lynette | Scientist, Co-Chief | Ocean Exploration Trust |
| Parker, Marley | Scientist, Co-Chief | Ocean Exploration Trust |
| Christoph, Ophelia | Student, Graduate | University of Delaware |
| Ossentjuk, Logan | Student, Graduate | University of California, Santa Barbara |
| Clauss, Christopher | Educator/Outreach | Ocean Exploration Trust |
| Nunokawa, Hulukoa | Educator/Outreach | Ocean Exploration Trust |
| Burbank, Tim | Engineer | Ocean Exploration Trust |
| Robertson, David | Engineer | Ocean Exploration Trust |
| Gulbraa, Rachel | Observer | NOAA Office of Ocean Exploration and Research |
| DeNardi, Mia | Technician | Ocean Exploration Trust |
| Guise, Daveenah | Technician | Northwestern University |
| Johnson, Vincent | Technician | Oregon State University |
| Smith, John | Technician | Ocean Exploration Trust |
| Myles, Neal | Captain | Ocean Exploration Trust |





