SCIENCE PARTY
| Ocean Exploration Trust Data Manager | Scientist, Chief | Ocean Exploration Trust |
| Fries, Marc | Scientist, Co-Chief | NASA Johnson Space Center |
| Fundis, Allison | Scientist | Ocean Exploration Trust |
| Waddell, Jennifer | Scientist | NOAA Olympic Coast National Marine Sanctuary |
| Engles, Justin | Educator/Outreach | Ocean Exploration Trust |
| Poulton, Susan | Educator/Outreach | Franklin Institute |
| Wishnak, Samantha | Educator/Outreach | Ocean Exploration Trust |
| Gold, Ethan | Engineer | Ocean Exploration Trust |
| Lowe, Justin | Engineer | Ocean Exploration Trust |
| Neumann, Kyle | Engineer | Ocean Exploration Trust |
| Weyers, Tammy | Engineer | Ocean Exploration Trust |
| Manalang, Dana | Technician | None |
| Waters, Robert | Technician, ROV, Lead | Ocean Exploration Trust |
| Hannaford, Michael | Technician, ROV | Ocean Exploration Trust |
| Inglis, Gabrielle | Technician, ROV | Ocean Exploration Trust |
| DeRoche, Mark | Technician, Resident | Ocean Exploration Trust |
| Kane, Renato | Technician, Resident | Ocean Exploration Trust |
| Saunders, Miles | Technician, Resident | Ocean Exploration Trust |
| von Krusenstiern, Katherine | Technician, Resident | Ocean Exploration Trust |
| Myles, Neal | Captain | Ocean Exploration Trust |
| Gee, Lindsey | Unknown | Ocean Exploration Trust |
| Raineault, Nicole | Unknown | Ocean Exploration Trust |





