SCIENCE PARTY
| Ocean Exploration Trust Data Manager | Scientist, Chief | Ocean Exploration Trust |
| Raineault, Nicole | Scientist, Co-Chief | Ocean Exploration Trust |
| Gee, Lindsay | Scientist | Ocean Exploration Trust |
| Johnson, Paul | Scientist | UNH Center for Coastal and Ocean Mapping |
| Lubetkin, Megan | Scientist | Ocean Exploration Trust |
| Howland, Jonathan | Engineer | Ocean Exploration Trust |
| Lowe, Justin | Engineer | Ocean Exploration Trust |
| Raynes, Bryan | Engineer | Ocean Exploration Trust |
| Robertson, David | Engineer | Ocean Exploration Trust |
| Searles, Ian | Engineer | Iowa State University |
| Stamps, Scott | Engineer | Ocean Exploration Trust |
| Berkenpas, Eric | Observer | National Geographic |
| Dorshow, Wetherbee | Observer | Ocean Exploration Trust |
| Toner, John | Observer | Ocean Exploration Trust |
| Kane, Renato | Technician | Ocean Exploration Trust |
| Krasnosky, Kristopher | Technician | University of Rhode Island |
| Saunders, Miles | Technician | Ocean Exploration Trust |
| Smart, Clara | Technician | Ocean Exploration Trust |
| Chernov, Joshua | Technician, ROV, Lead | Ocean Exploration Trust |
| Shepherd, Trevor | Technician, ROV | Ocean Exploration Trust |
| Waters, Robert | Technician, ROV | Ocean Exploration Trust |
| Zand, Jonathan | Technician, ROV | Ocean Exploration Trust |
| DeRoche, Mark | Technician, Resident | Ocean Exploration Trust |
| Chubar, Pavel | Captain | Ocean Exploration Trust |





