SCIENCE PARTY
| Ocean Exploration Trust Data Manager | Scientist, Chief | Ocean Exploration Trust |
| Coleman, Dwight | Scientist, Co-Chief | Ocean Exploration Trust |
| Larsh, Daniel | Educator/Outreach | Ocean Exploration Trust |
| Altebrando, Danielle | Engineer | Ocean Exploration Trust |
| Gold, Ethan | Engineer | Ocean Exploration Trust |
| LePage, David | Engineer | Ocean Exploration Trust |
| Lowe, Justin | Engineer | Ocean Exploration Trust |
| Nichols, Mary | Engineer | Ocean Exploration Trust |
| Santos, Allan | Engineer | Ocean Exploration Trust |
| Stamps, Scott | Engineer | Ocean Exploration Trust |
| Auscavitch, Steven | Technician | Ocean Exploration Trust |
| Avila, Alexandra | Technician | National Oceanic and Atmospheric Administration |
| Brogdon, Timothy | Technician | Ocean Exploration Trust |
| Jerram, Kevin | Technician | Ocean Exploration Trust |
| Johnson, Paul | Technician | Ocean Exploration Trust |
| Kirby, Jordan | Technician | University of Rhode Island |
| Smart, Clara | Technician | University of Rhode Island |
| Vaughn, Ian | Technician | University of Rhode Island |
| Cremer, Maximilian | Technician, ROV | Ocean Exploration Trust |
| O'Riordan, Mark | Technician, ROV | Ocean Exploration Trust |
| Sellers, William | Technician, ROV | Ocean Exploration Trust |
| Waters, Robert | Technician, ROV | Ocean Exploration Trust |
| Zand, Jonathan | Technician, ROV | Ocean Exploration Trust |
| Myles, Neal | Captain | Ocean Exploration Trust |





