SCIENCE PARTY
| Ocean Exploration Trust Data Manager | Scientist, Chief | Ocean Exploration Trust |
| Raineault, Nicole | Scientist, Co-Chief | Ocean Exploration Trust |
| Castillo, Christopher | Scientist | Stanford University |
| Demont, Letha | Scientist | Naval Oceanographic Office |
| Gee, Lindsay | Scientist | Quality Positioning Services B.V. |
| Hara, Scott | Scientist | University of Rhode Island |
| Martinez-Rivera, Stephanie | Scientist | University of Maryland Eastern Shore |
| Siu, Nam | Scientist | Ocean Exploration Trust |
| Smith, Kimberly | Scientist | Nova Southeastern University |
| Moran, Kelly | Educator/Outreach | Ocean Exploration Trust |
| Giancone, Amber | Engineer | University of Washington |
| Gold, Ethan | Engineer | Ocean Exploration Trust |
| Knott, Robert | Engineer | Ocean Exploration Trust |
| Lowe, Justin | Engineer | Ocean Exploration Trust |
| Kane, Renato | Technician | Ocean Exploration Trust |
| Vaughn, Ian | Technician | Ocean Exploration Trust |
| Chernov, Joshua | Technician, ROV, Lead | Ocean Exploration Trust |
| Caress, Jordan | Technician, ROV | University of California, Davis |
| Howland, Jonathan | Technician, ROV | Woods Hole Oceanographic Institution |
| Shepherd, Trevor | Technician, ROV | Ocean Dynamics Inc. |
| DeRoche, Mark | Technician, Resident | Ocean Exploration Trust |
| Chubar, Pavel | Captain | Ocean Exploration Trust |





