SCIENCE PARTY
| Ocean Exploration Trust Data Manager | Scientist, Chief | Ocean Exploration Trust |
| Davis, Loren | Scientist, Co-Chief | Oregon State University |
| Ball, David | Scientist | Bureau of Ocean Energy Management |
| Cespedes, Daniel | Scientist | Oregon State University |
| Coleman, Dwight | Scientist | Ocean Exploration Trust |
| Kennedy, Brian | Scientist | Ocean Exploration Trust |
| Marranzino, Ashley | Scientist | University of Rhode Island |
| Nuss, Kathryn | Scientist | Ohio State University |
| Nyers, Alexander | Scientist | Ohio State University |
| Wipfler, Rebecca | Scientist | University of Illinois at Urbana-Champaign |
| Krafve, Nathaniel | Student, Graduate | Ocean Exploration Trust |
| Cook, Megan | Educator/Outreach | Ocean Exploration Trust |
| Fergusson-Kolmes, Linda | Educator/Outreach | Ocean Exploration Trust |
| Kohn, Daniel | Educator/Outreach | Ocean Exploration Trust |
| Gold, Ethan | Engineer | Ocean Exploration Trust |
| Santos, Allan | Engineer | Ocean Exploration Trust |
| Weyers, Tammy | Engineer | Ocean Exploration Trust |
| Romine, Nicole | Observer | Ocean Exploration Trust |
| Scott, Brendan | Observer | Ocean Exploration Trust |
| Krusenstiern, Katherine | Technician | UNH Center for Coastal and Ocean Mapping |
| Saunders, Miles | Technician | Ocean Exploration Trust |
| Yopak, Regina | Technician | University of Rhode Island |
| Filimon, Michael | Technician, ROV | Ocean Exploration Trust |
| Glatt, William | Technician, ROV | Ocean Exploration Trust |
| Inglis, Gabrielle | Technician, ROV | Ocean Exploration Trust |
| Mills, Ruben | Technician, ROV | Ocean Exploration Trust |
| Sandoval, Jessica | Technician, ROV | Ocean Exploration Trust |
| Zand, Jonathan | Technician, ROV | Ocean Exploration Trust |
| DeRoche, Mark | Technician, Resident | Ocean Exploration Trust |
| Chubar, Pavel | Captain | Ocean Exploration Trust |





