SCIENCE PARTY
| Ocean Exploration Trust Data Manager | Scientist, Chief | Ocean Exploration Trust |
| Fundis, Allison | Scientist, Co-Chief | Ocean Exploration Trust |
| Gee, Lindsay | Scientist, Co-Chief | Ocean Exploration Trust |
| Bellucci, Lila | Scientist | Ocean Exploration Trust |
| Burbank, Tim | Engineer | Ocean Exploration Trust |
| Cousineau, Bruce | Engineer | Ocean Exploration Trust |
| Dennerline, Jeff | Engineer | Ocean Exploration Trust |
| Fiely, Jonathan | Engineer | Ocean Exploration Trust |
| Koskela, Matt | Engineer | Ocean Exploration Trust |
| Labriola, Michael | Engineer | Ocean Exploration Trust |
| Robertson, David | Engineer | Ocean Exploration Trust |
| Hartwell, Anne Marie | Technician | Ocean Exploration Trust |
| Heffron, Erin | Technician | Ocean Exploration Trust |
| Johnson, Paul | Technician | Ocean Exploration Trust |
| Kane, Renato | Technician | Ocean Exploration Trust |
| Wishnak, Samantha | Technician | Ocean Exploration Trust |
| Chernov, Joshua | Technician, ROV, Lead | Ocean Exploration Trust |
| Cormany, Dan | Technician, ROV | Ocean Exploration Trust |
| Hannaford, Michael | Technician, ROV | Ocean Exploration Trust |
| Valle, Mychal | Technician, ROV | Ocean Exploration Trust |
| Waters, Robert | Technician, ROV | Ocean Exploration Trust |
| DeRoche, Mark | Technician, Resident | Ocean Exploration Trust |
| Myles, Neal | Captain | Ocean Exploration Trust |





