SCIENCE PARTY
| Ocean Exploration Trust Data Manager | Scientist, Chief | Ocean Exploration Trust |
| Raineault, Nicole | Scientist, Co-Chief | Ocean Exploration Trust |
| Johnson, Paul | Scientist | UNH Center for Coastal and Ocean Mapping |
| Wagner, Jamie | Scientist | Ocean Exploration Trust |
| Bellucci, Lila | Student, Graduate | Ocean Exploration Trust |
| Wishnak, Samantha | Educator/Outreach | Ocean Exploration Trust |
| Bornio, Wayne | Engineer | Ocean Exploration Trust |
| Burbank, Tim | Engineer | Ocean Exploration Trust |
| Craik, Benjamin | Engineer | Ocean Exploration Trust |
| Dennerline, Jeff | Engineer | Ocean Exploration Trust |
| Lowe, Justin | Engineer | Ocean Exploration Trust |
| McNichol, Edward | Engineer | Ocean Exploration Trust |
| Stamps, Scott | Engineer | Ocean Exploration Trust |
| Knoebel, Margaret | Observer | Ocean Exploration Trust |
| Baechler, Neah | Technician | Ocean Exploration Trust |
| Gee, Lindsay | Technician | Ocean Exploration Trust |
| Kane, Renato | Technician | Ocean Exploration Trust |
| Saunders, Miles | Technician | Ocean Exploration Trust |
| Chernov, Joshua | Technician, ROV, Lead | Ocean Exploration Trust |
| Hansen, Scott | Technician, ROV | Ocean Exploration Trust |
| Shepherd, Trevor | Technician, ROV | Ocean Exploration Trust |
| Waters, Robert | Technician, ROV | Ocean Exploration Trust |
| Zand, Jonathan | Technician, ROV | Ocean Exploration Trust |
| DeRoche, Mark | Technician, Resident | Ocean Exploration Trust |
| Chubar, Pavel | Captain | Ocean Exploration Trust |





