SCIENCE PARTY
| Ocean Exploration Trust Data Manager | Scientist, Chief | Ocean Exploration Trust |
| Mayer, Lawrence | Scientist, Co-Chief | UNH Center for Coastal and Ocean Mapping |
| Gee, Lindsay | Scientist | Ocean Exploration Trust |
| Heffron, Erin | Scientist | UNH Center for Coastal and Ocean Mapping |
| Goba, Liva | Student, Graduate | UNH Center for Coastal and Ocean Mapping |
| Peters, Colleen | Student, Graduate | University of Rhode Island |
| Vila, Albert Palomer | Student, Graduate | Universitat de Girona |
| Barnes, Michaela | Student, Undergraduate | Memorial University |
| Burstein, Jake | Student, Undergraduate | University of South Carolina |
| Gottschalk, Nicole | Student, Undergraduate | Santa Fe University of Art and Design |
| Burbank, Tim | Engineer | Ocean Exploration Trust |
| Nichols, Mary | Engineer | Ocean Exploration Trust |
| Stamps, Scott | Engineer | Ocean Exploration Trust |
| Chubar, Liza | Observer | Ocean Exploration Trust |
| Chubar, Pavel | Captain | Ocean Exploration Trust |





