SCIENCE PARTY
| Ocean Exploration Trust Data Manager | Scientist, Chief | Ocean Exploration Trust |
| Ballard, Robert | Scientist, Co-Chief | Ocean Exploration Trust |
| Mayer, Lawrence | Scientist, Co-Chief | UNH Center for Coastal and Ocean Mapping |
| Wagner, Daniel | Scientist, Co-Chief | Ocean Exploration Trust |
| Bellucci, Lila | Scientist | Ocean Exploration Trust |
| Culberson, John | Scientist | Ocean Exploration Trust |
| Dietz, Daniel | Scientist | Office of Naval Research |
| Fallon, William | Scientist | Ocean Exploration Trust |
| Fiely, Jonathan | Scientist | Ocean Exploration Trust |
| Helder, Noelle | Scientist | Ocean Exploration Trust |
| Ishii, Hiroshi | Scientist | Ocean Exploration Trust |
| lubetkin, mae | Scientist | Ocean Exploration Trust |
| Thompson, Frank | Scientist | United States Navy |
| Thomson, Hanna | Scientist | Ocean Exploration Trust |
| Thomson, Nick | Scientist | Ocean Exploration Trust |
| Zegarac-Pollock, Tea | Scientist | Ocean Exploration Trust |
| Cook, Megan | Educator/Outreach | Ocean Exploration Trust |
| Patton, Locke | Educator/Outreach | Ocean Exploration Trust |
| McCormick, Tess | Engineer | Ocean Exploration Trust |
| Ottaviani, Jacob | Engineer | Ocean Exploration Trust |
| Robertson, David | Engineer | Ocean Exploration Trust |
| Simon, Rachel | Engineer | University of Rhode Island |
| Becker, Johann | Technician | Ocean Exploration Trust |
| Krasnosky, Kristopher | Technician | Ocean Exploration Trust |
| Scanlon, Thomas | Technician | Ocean Exploration Trust |
| Cormany, Daniel | Technician, ROV, Lead | Ocean Exploration Trust |
| Burbank, Tim | Technician, ROV | Ocean Exploration Trust |
| Burns, Michael | Technician, ROV | Ocean Exploration Trust |
| Erwin, Benjamin | Technician, ROV | Ocean Exploration Trust |
| Ritter, Chris | Technician, ROV | Ocean Exploration Trust |
| Sergent, Sarah | Technician, ROV | Ocean Exploration Trust |
| Chubar, Pavel | Captain | Ocean Exploration Trust |
| Kane, Renato | Unknown | Ocean Exploration Trust |





