SCIENCE PARTY
| Paull, Charles | Scientist, Chief | Monterey Bay Aquarium Research Institute |
| Caress, David | Scientist, Co-Chief | Monterey Bay Aquarium Research Institute |
| Gwiazda, Roberto | Scientist, Co-Chief | Monterey Bay Aquarium Research Institute |
| Falkor | Home / Search / Falkor / FK007 |
Operator: Schmidt Ocean Institute
Cruise DOI: 10.7284/906288
| CRUISE ID | SUMMARY | START DATE | START PORT | END DATE | END PORT |
| FK007 | Project: Imaging the K-T Impact Structure-Campeche Escarpment Chief: Paull, Charles |
2013-03-09 | Miami, Florida | 2013-03-29 | St. Petersburg, Florida |
PROCESSED PRODUCTS |
|
UNDERWAY DATA SETS |
|
CRUISE DATA AT OTHER SYSTEMS |
|
Additional Cruise Information
SCIENCE PARTY
| Paull, Charles | Scientist, Chief | Monterey Bay Aquarium Research Institute |
| Caress, David | Scientist, Co-Chief | Monterey Bay Aquarium Research Institute |
| Gwiazda, Roberto | Scientist, Co-Chief | Monterey Bay Aquarium Research Institute |
Copyright © 2025 Rolling Deck to Repository (R2R). All Rights Reserved. | Contact Us
Hosted at the Lamont-Doherty Earth Observatory of Columbia University