SCIENCE PARTY
| Miller, Karen | Scientist, Chief | Australian Institute of Marine Science |
| Kok, Jonathan | Scientist | Australian Institute of Marine Science |
| Parnum, Iain | Scientist | Curtin University |
| Whisson, Corey | Scientist | Western Australian Museum |
| Wilson, Nerida | Scientist | Western Australian Museum |
| Anderson, Chloe | Student, Graduate | University of Western Australia |
| Carmignani, Amy | Student, Graduate | Curtin University |
| Stick, Declan | Student, Graduate | University of Western Australia |
| Ashleigh, Conor | Observer, Other | Schmidt Ocean Institute |
| Hannon, Ellie | Observer, Other | Schmidt Ocean Institute |
| Chiong, Benhur | Technician | Schmidt Ocean Institute |
| Coffield, Russell | Technician | Schmidt Ocean Institute |
| Gillard, James | Technician | Schmidt Ocean Institute |
| Huehnerbach, Veit | Technician | Schmidt Ocean Institute |
| Ingram, Charles | Technician | Schmidt Ocean Institute |
| John Fulmer | Technician | Schmidt Ocean Institute |
| Peyres, Cody | Technician | Schmidt Ocean Institute |
| Rodriguez, Jason | Technician | Schmidt Ocean Institute |
| Wetmore, Harry | Technician | Schmidt Ocean Institute |
| Alexander Mapa | Crew | Schmidt Ocean Institute |
| Flatman, Ewan | Crew | Schmidt Ocean Institute |
| Hay, Douglas | Crew | Schmidt Ocean Institute |
| Kistenmacher, Tina | Crew | Schmidt Ocean Institute |
| Kovacs, Kolos | Crew | Schmidt Ocean Institute |
| Kuberski, Grzegorz | Crew | Schmidt Ocean Institute |
| Mannion, Christopher | Crew | Schmidt Ocean Institute |
| McNicol, Caine | Crew | Schmidt Ocean Institute |
| Mildred Dadis | Crew | Schmidt Ocean Institute |
| Pabustan, Edwin | Crew | Schmidt Ocean Institute |
| Raquel Macamos | Crew | Schmidt Ocean Institute |





