SCIENCE PARTY
| Kwasnitschka, Tom | Scientist, Chief | Helmholtz-Zentrum für Ozeanforschung Kiel |
| Duda, Alexander | Scientist | Deutsche Forschungszentrum für Künstliche Intelligenz |
| Gartman, Amy | Scientist | United States Geological Survey |
| Hannington, Mark | Scientist | Helmholtz-Zentrum für Ozeanforschung Kiel |
| Jamieson, John | Scientist | Memorial University |
| Boschen, Rachel | Scientist, Post-Doc | University of Victoria |
| Kurtenbach, Björn | Educator/Outreach | Norddeutscher Rundfunk |
| Funganitao, Cardinia | Observer | Ministry of Lands, Survey, Natural Resources and Environment |
| Brake, Barry | Technician, ROPOS | Canadian Scientific Submersible Facility |
| Cormany, Daniel | Technician, ROPOS | Canadian Scientific Submersible Facility |
| Hannaford, Michael | Technician, ROPOS | Canadian Scientific Submersible Facility |
| Milne, Peter | Technician, ROPOS | Canadian Scientific Submersible Facility |
| Morgan, Raymond | Technician, ROPOS | Canadian Scientific Submersible Facility |
| Murdock, Ian | Technician, ROPOS | Canadian Scientific Submersible Facility |
| Shepherd, Keith | Technician, ROPOS | Canadian Scientific Submersible Facility |
| Tamburri, Keith | Technician, ROPOS | Canadian Scientific Submersible Facility |
| Peters, Colleen | Technician, Resident, Lead | Schmidt Ocean Institute |
| Alesandrini, Stian | Technician, Resident | Schmidt Ocean Institute |
| Blackman, Sheldon | Technician, Resident | Schmidt Ocean Institute |
| Volz, Heiko | Captain | Schmidt Ocean Institute |
| Mirchev, Miroslav | Chief Engineer | Schmidt Ocean Institute |





