SCIENCE PARTY
| Resing, Joseph | Scientist, Chief | NOAA Pacific Marine Environmental Laboratory |
| Baker, Edward | Scientist | NOAA Pacific Marine Environmental Laboratory |
| Barrett, Pamela | Scientist | NOAA Pacific Marine Environmental Laboratory |
| Buck, Nathaniel | Scientist | NOAA Pacific Marine Environmental Laboratory |
| Butterfield, David | Scientist | NOAA Pacific Marine Environmental Laboratory |
| Chadwick, William | Scientist | NOAA Pacific Marine Environmental Laboratory |
| Walker, Sharon | Scientist | NOAA Pacific Marine Environmental Laboratory |
| Wang, Hu | Scientist | Tongji University |
| Baumberger, Tamara | Scientist, Post-Doc | University of Bergen |
| Anderson, Melissa | Student, Graduate | University of Ottawa |
| Michael, Susanna | Student, Graduate | University of Washington |
| Hoffman, Thomas | Observer | None |
| Merle, Susan | Technician | NOAA Pacific Marine Environmental Laboratory |
| Berkowitz, Zachary | Technician, NDSF | Woods Hole Oceanographic Institution |
| Billings, Andrew | Technician, NDSF | Woods Hole Oceanographic Institution |
| Driscoll, Logan | Technician, NDSF | Woods Hole Oceanographic Institution |
| Kaiser, Carl | Technician, NDSF | Woods Hole Oceanographic Institution |
| McCarthy, Michael | Technician, NDSF | Woods Hole Oceanographic Institution |
| Peters, Colleen | Technician, Resident, Lead | Schmidt Ocean Institute |
| Ahern, John | Technician, Resident | Schmidt Ocean Institute |
| Duncan, Paul | Technician, Resident | Schmidt Ocean Institute |
| Volz, Heiko | Captain | Schmidt Ocean Institute |
| Watt, Allan | Chief Engineer | Schmidt Ocean Institute |





